MCX TREND TODAY
30 th APRIL – 2012
ADVANCE & DECLINE DATA
BOARD COMMODITY | ADVANCES IN NOS. | DECLINES IN NOS. | NO CHANGE IN NOS. |
BULLION | 14 | 11 | 2 |
CEREALS | 0 | 0 | 7 |
ENERGY | 10 | 2 | 8 |
FIBRE | 4 | 1 | 0 |
METAL | 31 | 7 | 5 |
OIL AND OIL SEEDS | 2 | 1 | 9 |
OTHERS | 9 | 2 | 6 |
PLANTATIONS | 0 | 0 | 2 |
PULSES | 0 | 0 | 2 |
SPICES | 0 | 4 | 2 |
TOTAL | 70 | 28 | 43 |
MCX AGRI FUTURE DATA
INDEX | OPEN | HIGH | LOW | CLOSE |
LAST DAY (28-04-2012) | 3458.98 | 3478.01 | 3439.9 | 3463.61 |
PREVIOUS DAY (27-04-2012) | 3477.1 | 3487.61 | 3457.26 | 3460.03 |
LAST WEEK ( 23– 28APR ) | 3573.49 | 3573.49 | 3439.90 | 3463.61 |
PREVIOUS WEEK 16– 21APR | 3699.01 | 3723.15 | 3608.92 | 3610.46 |
LASTMONTH ( Mar) | 3485.9 | 3633.67 | 3465.75 | 3613.21 |
PREVIOUS MONTH ( FEB) | 3221.37 | 3510.19 | 3186.08 | 3481.44 |
MCX COMDEX FUTURE DATA
INDEX | OPEN | HIGH | LOW | CLOSE |
LAST DAY (28-04-2012) | 3999.88 | 4006.14 | 3996.71 | 4004.87 |
PREVIOUS DAY 27-04-2012 | 3996.09 | 4000.32 | 3986.46 | 3999.3 |
LAST WEEK ( 23– 28APR ) | 3943.61 | 4006.14 | 3916.06 | 4004.87 |
PREVIOUSWEEK 16-21APR | 3921.53 | 3943.85 | 3901.75 | 3939.38 |
LASTMONTH ( Mar) | 3937.41 | 3995.28 | 3902.94 | 3925.86 |
PREVIOUS MONTH ( FEB) | 3791.46 | 4005.96 | 3714.70 | 3927.09 |
MCX ENERGY FUTURE DATA
INDEX | OPEN | HIGH | LOW | CLOSE |
LAST DAY (28-04-2012) | 3599.55 | 3607.3 | 3598.97 | 3605.72 |
PREVIOUS DAY (27-04-2012) | 3592.1 | 3599.45 | 3577.8 | 3597.2 |
LAST WEEK ( 23– 28APR ) | 3492.98 | 3607.30 | 3471.90 | 3605.72 |
PREVIOUSWEEK 16– 21APR | 3431.80 | 3492.52 | 3421.77 | 3480.63 |
LASTMONTH ( Mar) | 3507.81 | 3602.11 | 3443.51 | 3454.13 |
PREVIOUS MONTH ( FEB) | 3288.40 | 3608.06 | 3159.87 | 3480.98 |
MCX METAL FUTURE DATA
INDEX | OPEN | HIGH | LOW | CLOSE |
LAST DAY (28-04-2012) | 5072.48 | 5077.89 | 5067.91 | 5075.13 |
PREVIOUS DAY (27-04-2012) | 5050.78 | 5078.63 | 5043.74 | 5070.96 |
LAST WEEK ( 23– 28APR ) | 4966.07 | 5078.63 | 4927.81 | 5075.13 |
PREVIOUS WEEK 16– 21APR | 4898.15 | 4958.27 | 4866.37 | 4956.53 |
LASTMONTH ( Mar) | 4990.56 | 5042.01 | 4879.06 | 4946.50 |
PREVIOUS MONTH ( FEB) | 4954.80 | 5163.83 | 4813.34 | 4988.73 |
MCX FUTURE PREMIUM DISCOUNT
INDEX | SPOT | FUTURES | PREMIUM | DISCOUNT |
AGRI | 3639.18 | 3463.61 | 0 | 175.57 |
COMDEX | 3966.32 | 4004.87 | 38.55 | 0 |
ENERGY | 3560.37 | 3605.72 | 45.35 | 0 |
METAL | 4997.41 | 5075.13 | 77.72 | 0 |
MCX COMMODITY FUTURE RESISTANCE AND SUPPORT LEVELS
FUTURE | R1 | R2 | R3 | S1 | S2 | S3 |
AGRI | 3470.81 | 3481.11 | 3498.62 | 3451.76 | 3443.00 | 3422.40 |
COMDEX | 4005.51 | 4008.44 | 4012.00 | 4000.79 | 3999.01 | 3993.14 |
ENERGY | 3606.51 | 3609.02 | 3612.33 | 3602.35 | 3600.69 | 3595.67 |
METAL | 5076.51 | 5079.38 | 5083.62 | 5071.52 | 5069.40 | 5063.66 |
COMMODITY RESISTANCE AND SUPPORT LEVELS
SCHEME | R1 | R2 | R3 | S1 | S2 | S3 |
ALUMINIUM | 110.30 | 110.50 | 110.75 | 109.95 | 109.75 | 109.55 |
COPPER | 446.85 | 449.70 | 452.20 | 441.50 | 439 | 436.15 |
CRUDE OIL | 5,520 | 5,525 | 5,533 | 5,507 | 5,499 | 5,494 |
GOLD | 29,132 | 29,155 | 29,193 | 29,071 | 29,033 | 29,010 |
LEAD | 112.25 | 112.35 | 112.50 | 111.95 | 111.75 | 111.65 |
NATURAL GAS | 117.25 | 117.75 | 118.35 | 116.15 | 115.60 | 115 |
NICKEL | 966.30 | 969.10 | 973 | 959.70 | 955.80 | 953 |
SILVER | 55,937 | 56,003 | 56,056 | 55,818 | 55,765 | 55,699 |
ZINC | 106.95 | 107.10 | 107.20 | 106.75 | 106.60 | 106.50 |
MOST ACCURATE TRENDS FOR TODAY
ReplyDeleteNICKEL (31 DEC) TREND: BEARISH
RES 1: 852
RES 2: 857
SUPP 1: 838
SUPP 2: 830
STRATEGY: SELL ON HIGH
NATURAL GAS (26 DEC) TREND: BULLISH
RES 1: 251.50
RES 2: 255
SUPP 1: 244
SUPP 2: 240
STRATEGY: BUY ON DIPS
Mcx tips