LME INVENTORIES DATA
Date: 02/04/2012
LME Inventories Data | |||
(in tonnes) | 2-Apr | Change | 30-Mar |
Aluminum | 5076925 | 13575 | 5063350 |
Copper | 257550 | 1275 | 256275 |
Nickel | 100542 | 660 | 99882 |
Lead | 376800 | 225 | 376575 |
Zinc | 896825 | -550 | 897375 |
Tin | 13090 | 10 | 13080 |
Powered by COMMODITY INSIGHTS
Its good to be here, very nice post, the content is amazing, keep posting friend it will be very helpful for everyone, Thanks for sharing. I really liked it.
ReplyDeleteThanks And Regards
equity tips
Its very nice to get from you Sir! we will continue this good work!
DeleteThank You So Much Sir!
ReplyDelete