LME INVENTORIES DATA-27 APRIL 2012
DATE: 27/04/2012                                                                                                                                      
|     LME Inventories Data  |   |||
|     (in   tonnes)  |        27-Apr  |        Change  |        26-Apr  |   
|     Aluminium  |        5035625  |        -10725  |        5046350  |   
|     Copper  |        251825  |        -3525  |        255350  |   
|     Nickel  |        101760  |        1026  |        100734  |   
|     Lead  |        363375  |        -2100  |        365475  |   
|     Zinc  |        910575  |        -100  |        910675  |   
|     Tin  |        14405  |        515  |        13890  |   
POWERED BY: COMMODITY INSIGHTS
No comments:
Post a Comment