MCX TREND TODAY
23 th APRIL – 2012
| ADVANCE & DECLINE DATA
|
MCX AGRI FUTURE DATA
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (21-04-2012) | 3630.31 | 3630.31 | 3608.92 | 3610.46 |
| PREVIOUS DAY (20-04-2012) | 3641.85 | 3653.59 | 3621.97 | 3627.07 |
| LAST WEEK ( 16– 21APR ) | 3699.01 | 3723.15 | 3608.92 | 3610.46 |
| PREVIOUS WEEK ( 9 – 13 APR ) | 3648.36 | 3711.84 | 3628.52 | 3701.31 |
| LASTMONTH ( Mar) | 3485.9 | 3633.67 | 3465.75 | 3613.21 |
| PREVIOUS MONTH ( FEB) | 3221.37 | 3510.19 | 3186.08 | 3481.44 |
MCX COMDEX FUTURE DATA
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (21-04-2012) | 3938.96 | 3940.13 | 3936 | 3939.38 |
| PREVIOUS DAY (20-04-2012) | 3923.67 | 3943.85 | 3917.35 | 3938.33 |
| LAST WEEK ( 16 – 21 APR ) | 3921.53 | 3943.85 | 3901.75 | 3939.38 |
| PREVIOUS WEEK ( 9 – 13 APR ) | 3927.07 | 3947.29 | 3888.30 | 3922.75 |
| LASTMONTH ( Mar) | 3937.41 | 3995.28 | 3902.94 | 3925.86 |
| PREVIOUS MONTH ( FEB) | 3791.46 | 4005.96 | 3714.70 | 3927.09 |
MCX ENERGY FUTURE DATA
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (21-04-2012) | 3480.46 | 3482.14 | 3477.63 | 3480.63 |
| PREVIOUS DAY (20-04-2012) | 3448.97 | 3492.52 | 3442.75 | 3476.5 |
| LAST WEEK ( 16 – 21 APR ) | 3431.80 | 3492.52 | 3421.77 | 3480.63 |
| PREVIOUS WEEK ( 9 – 13 APR ) | 3453.34 | 3465.97 | 3401.55 | 3447.16 |
| LASTMONTH ( Mar) | 3507.81 | 3602.11 | 3443.51 | 3454.13 |
| PREVIOUS MONTH ( FEB) | 3288.40 | 3608.06 | 3159.87 | 3480.98 |
MCX METAL FUTURE DATA
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (21-04-2012) | 4950.75 | 4958.27 | 4949.27 | 4956.53 |
| PREVIOUS DAY (20-04-2012) | 4927.49 | 4955.26 | 4926.59 | 4949.63 |
| LAST WEEK ( 16 – 21 APR ) | 4898.15 | 4958.27 | 4866.37 | 4956.53 |
| PREVIOUS WEEK ( 9 – 13 APR ) | 4927.58 | 4968.35 | 4876.67 | 4901.8 |
| LASTMONTH ( Mar) | 4990.56 | 5042.01 | 4879.06 | 4946.50 |
| PREVIOUS MONTH ( FEB) | 4954.80 | 5163.83 | 4813.34 | 4988.73 |
MCX FUTURE PREMIUM DISCOUNT
| INDEX | SPOT | FUTURES | PREMIUM | DISCOUNT |
| AGRI | 3694.93 | 3610.46 | 0 | 84.47 |
| COMDEX | 3896.43 | 3939.38 | 42.95 | 0 |
| ENERGY | 3419.30 | 3480.63 | 61.33 | 0 |
| METAL | 4906.81 | 4956.53 | 49.72 | 0 |
MCX COMMODITY FUTURE RESISTANCE AND SUPPORT LEVELS
| FUTURE | R1 | R2 | R3 | S1 | S2 | S3 |
| AGRI | 3620.39 | 3624.21 | 3637.95 | 3609.69 | 3602.82 | 3595.17 |
| COMDEX | 3939.76 | 3941.01 | 3942.63 | 3937.69 | 3936.88 | 3934.37 |
| ENERGY | 3481.39 | 3482.64 | 3484.64 | 3479.13 | 3478.13 | 3475.62 |
| METAL | 4957.40 | 4960.11 | 4963.69 | 4952.90 | 4951.11 | 4945.69 |
COMMODITY RESISTANCE AND SUPPORT LEVELS
| SCHEME | R1 | R2 | R3 | S1 | S2 | S3 |
| ALUMINIUM | 107.05 | 107.30 | 107.70 | 106.40 | 106 | 105.75 |
| COPPER | 425.65 | 425.95 | 426.55 | 424.80 | 424.30 | 424 |
| CRUDE OIL | 5,447 | 5,450 | 5,453 | 5,441 | 5,438 | 5,435 |
| GOLD | 28,725 | 28,750 | 28,786 | 28,664 | 28,628 | 28,603 |
| LEAD | 110.15 | 110.25 | 110.45 | 109.85 | 109.65 | 109.55 |
| NATURAL GAS | 100.90 | 101.20 | 101.40 | 100.50 | 100.30 | 100 |
| NICKEL | 932.30 | 933.90 | 936 | 928.50 | 926.40 | 924.70 |
| SILVER | 56,579 | 56,641 | 56,717 | 56,441 | 56,365 | 56,303 |
| ZINC | 105 | 105.05 | 105.10 | 104.90 | 104.85 | 104.80 |
| TRADING IDEAS | TRADING IDEAS GOLDEN OPTION INVESTMENT PORTFOLIO MCX COMMODITY INVESTMENT PORTFOLIO NCDEX AGRI INVESTMENT PORTFOLIO CURRENCY INVESTMENT PORTFOLIO BEES & FUTURES INVESTMENT PORTFOLIO |
No comments:
Post a Comment