MCX CLOSING DATA
DAILY REPORT
27 APRIL 2012
TOP GAINERS
SYMBOL | OPEN | HIGH | LOW | CLOSE | CHR % | VOLUME | T.OVER | OPEN INT |
POTATO | 1169.7000 | 1186.0000 | 1,166.00 | 1,182.60 | 1.35 | 2520.0 KGS | 296.59 | 258 |
COPPERM | 435.8500 | 441.7000 | 435.25 | 441.35 | 1.19 | 12837.0 KGS | 56,255.19 | 17,078.00 |
COPPER | 436.3 | 441.75 | 435.2 | 441.4 | 1.19 | 117314.0 KGS | 514,215.96 | 25,999.00 |
COPPER | 444.25 | 449.65 | 443.9 | 449.5 | 1.14 | 2336.0 KGS | 10,434.43 | 1,641.00 |
COPPERM | 440.1 | 445.45 | 439.15 | 445.25 | 1.14 | 7329.75 KGS | 32,442.69 | 25,270.00 |
TOP LOSERS
SYMBOL | OPEN | HIGH | LOW | CLOSE | CHR % | VOLUME | T.OVER | OPEN INT |
CARDAMOM | 1,243.50 | 1,265.00 | 1,199.70 | 1,199.70 | -4 | 49.7 KGS | 604.68 | 681 |
MENTHAOIL | 1,668.00 | 1,668.00 | 1,650.80 | 1,650.80 | -4 | 21.24 KGS | 351.56 | 2,003.00 |
MENTHAOIL | 1,470.00 | 1,474.00 | 1,397.00 | 1,397.00 | -4 | 341.64 KGS | 4,899.50 | 1,147.00 |
MENTHAOIL | 1,465.00 | 1,472.00 | 1,401.90 | 1,401.90 | -4 | 78.84 KGS | 1,129.45 | 241 |
MENTHAOIL | 1,642.20 | 1,642.20 | 1,625.30 | 1,625.30 | -4 | 8.28 KGS | 134.7 | 4,847.00 |
TOP VOLUMES
TICKER | EXPIRY RATE | MEASURE | CURRENT | CHANGE % | TRADED QUANTITY | TRADED VALUE | OPEN INTEREST |
Copper | 30/04/2012 | KGS | 441.25 | 1.16 | 117314 | 514216 | 25999 |
Silver Micro AH | 30/04/2012 | KGS | 55943 | 0.02 | 99489 | 55628.29 | 70972 |
Crude Oil | 21/05/2012 | BBL | 5506 | 0.04 | 91728 | 503997.8 | 31117 |
Gold Petal MUM | 31/05/2012 | GRMS | 2863 | 0.03 | 90738 | 2597.05 | 100334 |
Silver M | 30/04/2012 | KGS | 55951 | 0.03 | 74755 | 209008.6 | 25350 |
TOP VALUES
TICKER | EXPIRY RATE | MEASURE | CURRENT | CHANGE % | TRADED QUANTITY | TRADED VALUE | OPEN INTEREST |
GOLD | 5/6/2012 | GRMS | 29065 | 0.12 | 22399 | 650794 | 13542 |
SILVER | 5/5/2012 | KGS | 55950 | 0.05 | 37844 | 634796.4 | 13567 |
COPPER | 30/04/2012 | KGS | 441.25 | 1.16 | 117314 | 514216 | 25999 |
CRUDE OIL | 21/05/2012 | BBL | 5506 | 0.04 | 91728 | 503997.8 | 31117 |
COPPER | 29/06/2012 | KGS | 445.2 | 1.1 | 51165 | 226413.1 | 39263 |
INCREASE IN OPEN INTEREST %
TICKER | EXPIRY RATE | MEASURE | CURRENT | CHANGE % | TRADED QUANTITY | TRADED VALUE | OPEN INTEREST |
ZINC MINI BHIW | 29/06/2012 | KGS | 107.65 | 0.18 | 619000 | 668.5 | 552 |
LEAD MINI MUM | 29/06/2012 | KGS | 112.6 | 0.8 | 998000 | 1123.9 | 806 |
COPPER MINI MUM | 29/06/2012 | KGS | 445.25 | 1.13 | 7330000 | 32442.69 | 25270 |
NICKEL MINI MUM | 29/06/2012 | KGS | 970.6 | -0.05 | 39000 | 383.24 | 345 |
GOLD PETAL DEL | 31/05/2012 | GRMS | 2974 | 0.3 | 0 | 1.25 | 70 |
DECREASE IN OPEN INTEREST
TICKER | EXPIRY RATE | MEASURE | CURRENT | CHANGE % | TRADED QUANTITY | TRADED VALUE | OPEN INTEREST |
GOLD GUINEA AHM | 30/04/2012 | GRMS | 23113 | -0.7 | 51000 | 1474.93 | 4012 |
GOLD PETAL DEL | 30/04/2012 | GRMS | 3025 | -0.62 | 0 | 0.57 | 38 |
GOLD PETAL MUM | 30/04/2012 | GRMS | 2871 | 0.59 | 20000 | 582.07 | 23012 |
NICKEL MINI MUM | 30/04/2012 | KGS | 948.6 | -0.45 | 2456000 | 23481.65 | 5407 |
NICKEL | 30/04/2012 | KGS | 948.5 | -0.46 | 11648000 | 111313.5 | 10342 |
STAR PERFORMANCE | GOLDEN TIPS MCX NICKEL TIPS: MCX NICKEL APR FUT SOLD @ 961.20 LEVEL @ 944.70 REACHED PROFIT Rs. 8250/- DAY LOW 944.40 www.goldennifty.com |
No comments:
Post a Comment