MAJOR CURRENCIES IN LONDON
Mar-13-2012
Date: 13.03.2012
Currency Pair | Latest Quote | Change on day | 52 week high | 52 week low |
Euro/US Dollar | 1.3137 | -0.14% | 1.494 | 1.2623 |
US Dollar/Japanese Yen | 82.63 | 0.50% | 85.52 | 75.66 |
British Pound/US Dollar | 1.5644 | 0.03% | 1.6746 | 1.5233 |
US Dollar/Swiss Franc | 0.9176 | 0.13% | 0.9595 | 0.7066 |
US Dollar/Canadian Dollar | 0.9912 | -0.11% | 1.0657 | 0.9406 |
Powered by Commodity Insights
No comments:
Post a Comment