MAJOR CURRENCIES IN LONDON
Date : 26.03.2012 Currency Pair | Latest Quote | Change on day | 52 week high | 52 week low |
Euro/US Dollar | 1.3218 | -0.36% | 1.494 | 1.2623 |
US Dollar/Japanese Yen | 82.7 | 0.40% | 85.52 | 75.66 |
British Pound/US Dollar | 1.5827 | -0.25% | 1.6746 | 1.5233 |
US Dollar/Swiss Franc | 0.9118 | 0.44% | 0.9595 | 0.7066 |
US Dollar/Canadian Dollar | 0.9983 | 0.09% | 1.0657 | 0.9406 |
Powered By Commodity Insights
No comments:
Post a Comment