Mcx Commodity Opening Levels Feb 2, 2012
MCX ALUMINIUM (Feb-2)
|     RESISTANCE 1  |        112.23  |   
|     RESISTANCE 2  |        113.17  |   
|     RESISTANCE 3  |        114.33  |   
|     SUPPORT 1  |        110.13  |   
|     SUPPORT 2  |        108.97  |   
|     SUPPORT 3  |        108.03  |   
MCX COPPER (Feb-2)
|     RESISTANCE 1  |        420.68  |   
|     RESISTANCE 2  |        422.67  |   
|     RESISTANCE 3  |        426.23  |   
|     SUPPORT 1  |        415.13  |   
|     SUPPORT 2  |        411.57  |   
|     SUPPORT 3  |        409.58  |   
MCX CRUDEOIL (Feb 2)
|     RESISTANCE 1  |        4,909  |   
|     RESISTANCE 2  |        4,958  |   
|     RESISTANCE 3  |        4,985  |   
|     SUPPORT 1  |        4,833  |   
|     SUPPORT 2  |        4,806  |   
|     SUPPORT 3  |        4,757  |   
MCX GOLD (Feb 2)
|     RESISTANCE 1  |        28,175  |   
|     RESISTANCE 2  |        28,267  |   
|     RESISTANCE 3  |        28,335  |   
|     SUPPORT 1  |        28,015  |   
|     SUPPORT 2  |        27,947  |   
|     SUPPORT 3  |        27,855  |   
MCX LEAD (Feb 2)
|     RESISTANCE 1  |        110.85  |   
|     RESISTANCE 2  |        111.85  |   
|     RESISTANCE 3  |        112.9  |   
|     SUPPORT 1  |        108.8  |   
|     SUPPORT 2  |        107.75  |   
|     SUPPORT 3  |        106.75  |   
MCX NATURAL GAS (Feb 2)
|     RESISTANCE 1  |        123.27  |   
|     RESISTANCE 2  |        127.03  |   
|     RESISTANCE 3  |        129.87  |   
|     SUPPORT 1  |        116.67  |   
|     SUPPORT 2  |        113.83  |   
|     SUPPORT 3  |        110.07  |   
MCX NICKEL (Feb 2)
|     RESISTANCE 1  |        1,049  |   
|     RESISTANCE 2  |        1,057  |   
|     RESISTANCE 3  |        1,070  |   
|     SUPPORT 1  |        1,029  |   
|     SUPPORT 2  |        1,016  |   
|     SUPPORT 3  |        1,009  |   
MCX SILVER (Feb 2)
|     RESISTANCE 1  |        57,216  |   
|     RESISTANCE 2  |        57,598  |   
|     RESISTANCE 3  |        58,028  |   
|     SUPPORT 1  |        56,404  |   
|     SUPPORT 2  |        55,974  |   
|     SUPPORT 3  |        55,592  |   
MCX ZINC (Feb 2)
|     RESISTANCE 1  |        105.67  |   
|     RESISTANCE 2  |        106.63  |   
|     RESISTANCE 3  |        107.97  |   
|     SUPPORT 1  |        103.37  |   
|     SUPPORT 2  |        102.03  |   
|     SUPPORT 3  |        101.07  |   
No comments:
Post a Comment