Mcx Commodity Opening Levels Feb 9, 2012
MCX ALUMINIUM (Feb-9)
| RESISTANCE 1 | 111.17 | 
| RESISTANCE 2 | 112.43 | 
| RESISTANCE 3 | 113.27 | 
| SUPPORT 1 | 109.07 | 
| SUPPORT 2 | 108.23 | 
| SUPPORT 3 | 106.97 | 
MCX COPPER (Feb-9)
| RESISTANCE 1 | 427.9 | 
| RESISTANCE 2 | 430.9 | 
| RESISTANCE 3 | 434.15 | 
| SUPPORT 1 | 421.65 | 
| SUPPORT 2 | 418.4 | 
| SUPPORT 3 | 415.4 | 
MCX CRUDEOIL (Feb 9)
| RESISTANCE 1 | 4,920.33 | 
| RESISTANCE 2 | 4,965.67 | 
| RESISTANCE 3 | 4,998.33 | 
| SUPPORT 1 | 4,842.33 | 
| SUPPORT 2 | 4,809.67 | 
| SUPPORT 3 | 4,764.33 | 
MCX GOLD (Feb 9)
| RESISTANCE 1 | 28,365.0 | 
| RESISTANCE 2 | 28,554.0 | 
| RESISTANCE 3 | 28,674.0 | 
| SUPPORT 1 | 28,056.0 | 
| SUPPORT 2 | 27,936.0 | 
| SUPPORT 3 | 27,747.0 | 
MCX LEAD (Feb 9)
| RESISTANCE 1 | 108.57 | 
| RESISTANCE 2 | 109.88 | 
| RESISTANCE 3 | 110.67 | 
| SUPPORT 1 | 106.47 | 
| SUPPORT 2 | 105.68 | 
| SUPPORT 3 | 104.37 | 
MCX NATURAL GAS (Feb 9)
| RESISTANCE 1 | 125.37 | 
| RESISTANCE 2 | 127.73 | 
| RESISTANCE 3 | 131.07 | 
| SUPPORT 1 | 119.67 | 
| SUPPORT 2 | 116.33 | 
| SUPPORT 3 | 113.97 | 
MCX NICKEL (Feb 9)
| RESISTANCE 1 | 1,079.07 | 
| RESISTANCE 2 | 1,096.33 | 
| RESISTANCE 3 | 1,105.87 | 
| SUPPORT 1 | 1,052.27 | 
| SUPPORT 2 | 1,042.73 | 
| SUPPORT 3 | 1,025.47 | 
MCX SILVER (Feb 9)
| RESISTANCE 1 | 57,502.33 | 
| RESISTANCE 2 | 58,183.67 | 
| RESISTANCE 3 | 58,590.33 | 
| SUPPORT 1 | 56,414.33 | 
| SUPPORT 2 | 56,007.67 | 
| SUPPORT 3 | 55,326.33 | 
MCX ZINC (Feb 9)
| RESISTANCE 1 | 105.17 | 
| RESISTANCE 2 | 106.18 | 
| RESISTANCE 3 | 106.92 | 
| SUPPORT 1 | 103.42 | 
| SUPPORT 2 | 102.68 | 
| SUPPORT 3 | 101.67 | 
 
No comments:
Post a Comment