MCX
COMMODITY
MARKETOPENINGLEVELS
MCX ALUMINIUM (JAN-5)
| RESISTANCE 1 | 109.72 |
| RESISTANCE 2 | 110.63 |
| RESISTANCE 3 | 111.32 |
| SUPPORT 1 | 108.12 |
| SUPPORT 2 | 107.43 |
| SUPPORT 3 | 106.52 |
MCX COPPER (JAN-5)
| RESISTANCE 1 | 410.1 |
| RESISTANCE 2 | 416.65 |
| RESISTANCE 3 | 420.3 |
| SUPPORT 1 | 399.9 |
| SUPPORT 2 | 396.25 |
| SUPPORT 3 | 389.7 |
MCX CRUDEOIL (JAN-5)
| RESISTANCE 1 | 5,502 |
| RESISTANCE 2 | 5,542 |
| RESISTANCE 3 | 5,587 |
| SUPPORT 1 | 5,417 |
| SUPPORT 2 | 5,372 |
| SUPPORT 3 | 5,332 |
MCX GOLD (JAN-5)
| RESISTANCE 1 | 27,980 |
| RESISTANCE 2 | 28,108 |
| RESISTANCE 3 | 28,328 |
| SUPPORT 1 | 27,632 |
| SUPPORT 2 | 27,412 |
| SUPPORT 3 | 27,284 |
MCX LEAD (JAN-5)
| RESISTANCE 1 | 110.02 |
| RESISTANCE 2 | 111.13 |
| RESISTANCE 3 | 111.87 |
| SUPPORT 1 | 108.17 |
| SUPPORT 2 | 107.43 |
| SUPPORT 3 | 106.32 |
MCX NATURAL GAS (JAN - 5)
| RESISTANCE 1 | 166.37 |
| RESISTANCE 2 | 168.33 |
| RESISTANCE 3 | 171.57 |
| SUPPORT 1 | 161.17 |
| SUPPORT 2 | 157.93 |
| SUPPORT 3 | 155.97 |
MCX NICKEL (JAN-5)
| RESISTANCE 1 | 1,006.37 |
| RESISTANCE 2 | 1,015.43 |
| RESISTANCE 3 | 1,026.07 |
| SUPPORT 1 | 986.67 |
| SUPPORT 2 | 976.03 |
| SUPPORT 3 | 966.97 |
MCX SILVER (JAN-5)
| RESISTANCE 1 | 53,367 |
| RESISTANCE 2 | 53,973 |
| RESISTANCE 3 | 54,527 |
| SUPPORT 1 | 52,207 |
| SUPPORT 2 | 51,653 |
| SUPPORT 3 | 51,047 |
MCX ZINC (JAN -5)
| RESISTANCE 1 | 99.67 |
| RESISTANCE 2 | 100.33 |
| RESISTANCE 3 | 100.82 |
| SUPPORT 1 | 98.52 |
| SUPPORT 2 | 98.03 |
| SUPPORT 3 | 97.37 |
No comments:
Post a Comment