COMMODITY MARKET OPENNING LEVELS
Golden Investment Research (P) Limited
MCX ALUMINIUM (JAN-4)
| RESISTANCE 1 | 110 |
| RESISTANCE 2 | 110.9 |
| RESISTANCE 3 | 112.3 |
| SUPPORT 1 | 107.7 |
| SUPPORT 2 | 106.3 |
| SUPPORT 3 | 105.4 |
MCX COPPER (JAN-4)
| RESISTANCE 1 | 416.67 |
| RESISTANCE 2 | 419.43 |
| RESISTANCE 3 | 423.57 |
| SUPPORT 1 | 409.77 |
| SUPPORT 2 | 405.63 |
| SUPPORT 3 | 402.87 |
MCX CRUDEOIL (JAN-4)
| RESISTANCE 1 | 5,493 |
| RESISTANCE 2 | 5,544 |
| RESISTANCE 3 | 5,625 |
| SUPPORT 1 | 5,361 |
| SUPPORT 2 | 5,280 |
| SUPPORT 3 | 5,229 |
MCX GOLD (JAN-4)
| RESISTANCE 1 | 27,818 |
| RESISTANCE 2 | 27,981 |
| RESISTANCE 3 | 28,183 |
| SUPPORT 1 | 27,453 |
| SUPPORT 2 | 27,251 |
| SUPPORT 3 | 27,088 |
MCX LEAD (JAN-4)
| RESISTANCE 1 | 111.65 |
| RESISTANCE 2 | 113.5 |
| RESISTANCE 3 | 109.1 |
| SUPPORT 1 | 107.7 |
| SUPPORT 2 | 107.3 |
| SUPPORT 3 | 107.0 |
MCX NATURAL GAS (JAN - 4)
| RESISTANCE 1 | 164.27 |
| RESISTANCE 2 | 168.33 |
| RESISTANCE 3 | 171.67 |
| SUPPORT 1 | 156.87 |
| SUPPORT 2 | 153.53 |
| SUPPORT 3 | 149.47 |
MCX NICKEL (JAN-4)
| RESISTANCE 1 | 1,012.27 |
| RESISTANCE 2 | 1,023.53 |
| RESISTANCE 3 | 1,038.17 |
| SUPPORT 1 | 986.37 |
| SUPPORT 2 | 971.73 |
| SUPPORT 3 | 960.47 |
MCX SILVER (JAN-4)
| RESISTANCE 1 | 53,908 |
| RESISTANCE 2 | 54,707 |
| RESISTANCE 3 | 55,915 |
| SUPPORT 1 | 51,901 |
| SUPPORT 2 | 50,693 |
| SUPPORT 3 | 49,894 |
MCX ZINC (JAN -4)
| RESISTANCE 1 | 100.83 |
| RESISTANCE 2 | 102.07 |
| RESISTANCE 3 | 103.43 |
| SUPPORT 1 | 98.23 |
| SUPPORT 2 | 96.87 |
| SUPPORT 3 | 95.63 |
No comments:
Post a Comment