Mcx Commodity Opening Levels Jan 24, 2012
MCX ALUMINIUM (JAN-24)
RESISTANCE 1 | 111.12 |
RESISTANCE 2 | 111.63 |
RESISTANCE 3 | 112.42 |
SUPPORT 1 | 109.82 |
SUPPORT 2 | 109.03 |
SUPPORT 3 | 108.52 |
MCX COPPER (JAN-24)
RESISTANCE 1 | 424.35 |
RESISTANCE 2 | 427.55 |
RESISTANCE 3 | 432.1 |
SUPPORT 1 | 416.6 |
SUPPORT 2 | 412.05 |
SUPPORT 3 | 408.85 |
MCX CRUDEOIL (JAN-24)
RESISTANCE 1 | 5,054 |
RESISTANCE 2 | 5,088 |
RESISTANCE 3 | 5,147 |
SUPPORT 1 | 4,961 |
SUPPORT 2 | 4,902 |
SUPPORT 3 | 4,868 |
MCX GOLD (JAN-24)
RESISTANCE 1 | 27,600 |
RESISTANCE 2 | 27,690 |
RESISTANCE 3 | 27,786 |
SUPPORT 1 | 27,414 |
SUPPORT 2 | 27,318 |
SUPPORT 3 | 27,228 |
MCX LEAD (JAN-24)
RESISTANCE 1 | 111.95 |
RESISTANCE 2 | 113.2 |
RESISTANCE 3 | 115.15 |
SUPPORT 1 | 108.75 |
SUPPORT 2 | 106.8 |
SUPPORT 3 | 105.55 |
MCX NATURAL GAS (JAN – 23)
RESISTANCE 1 | 130.17 |
RESISTANCE 2 | 135.83 |
RESISTANCE 3 | 144.77 |
SUPPORT 1 | 115.57 |
SUPPORT 2 | 106.63 |
SUPPORT 3 | 100.97 |
MCX NICKEL (JAN-24)
RESISTANCE 1 | 1,032 |
RESISTANCE 2 | 1,048 |
RESISTANCE 3 | 1,057 |
SUPPORT 1 | 1,007 |
SUPPORT 2 | 998 |
SUPPORT 3 | 982 |
MCX SILVER (JAN-24)
RESISTANCE 1 | 56,292 |
RESISTANCE 2 | 57,020 |
RESISTANCE 3 | 57,550 |
SUPPORT 1 | 55,034 |
SUPPORT 2 | 54,504 |
SUPPORT 3 | 53,776 |
MCX ZINC (JAN -24)
RESISTANCE 1 | 103.02 |
RESISTANCE 2 | 103.73 |
RESISTANCE 3 | 105.02 |
SUPPORT 1 | 101.02 |
SUPPORT 2 | 99.73 |
SUPPORT 3 | 99.02 |
No comments:
Post a Comment