Mcx Commodity Opening Levels Jan 25, 2012
MCX ALUMINIUM (JAN-25)
RESISTANCE 1 | 111.2 |
RESISTANCE 2 | 111.6 |
RESISTANCE 3 | 112.15 |
SUPPORT 1 | 110.25 |
SUPPORT 2 | 109.7 |
SUPPORT 3 | 109.3 |
MCX COPPER (JAN-25)
RESISTANCE 1 | 424.28 |
RESISTANCE 2 | 426.12 |
RESISTANCE 3 | 429.43 |
SUPPORT 1 | 419.13 |
SUPPORT 2 | 415.82 |
SUPPORT 3 | 413.98 |
MCX CRUDEOIL (JAN-25)
RESISTANCE 1 | 5,017 |
RESISTANCE 2 | 5,060 |
RESISTANCE 3 | 5,086 |
SUPPORT 1 | 4,948 |
SUPPORT 2 | 4,922 |
SUPPORT 3 | 4,879 |
MCX GOLD (JAN-25)
RESISTANCE 1 | 27,496 |
RESISTANCE 2 | 27,610 |
RESISTANCE 3 | 27,687 |
SUPPORT 1 | 27,305 |
SUPPORT 2 | 27,228 |
SUPPORT 3 | 27,114 |
MCX LEAD (JAN-25)
RESISTANCE 1 | 112.3 |
RESISTANCE 2 | 113.05 |
RESISTANCE 3 | 113.95 |
SUPPORT 1 | 110.65 |
SUPPORT 2 | 109.75 |
SUPPORT 3 | 109.0 |
MCX NATURAL GAS (JAN – 25)
RESISTANCE 1 | 132.97 |
RESISTANCE 2 | 137.13 |
RESISTANCE 3 | 141.17 |
SUPPORT 1 | 124.77 |
SUPPORT 2 | 120.73 |
SUPPORT 3 | 116.57 |
MCX NICKEL (JAN-25)
RESISTANCE 1 | 1,037 |
RESISTANCE 2 | 1,044 |
RESISTANCE 3 | 1,058 |
SUPPORT 1 | 1,017 |
SUPPORT 2 | 1,004 |
SUPPORT 3 | 997 |
MCX SILVER (JAN-25)
RESISTANCE 1 | 55,797 |
RESISTANCE 2 | 56,230 |
RESISTANCE 3 | 56,511 |
SUPPORT 1 | 55,083 |
SUPPORT 2 | 54,802 |
SUPPORT 3 | 54,369 |
MCX ZINC (JAN -25)
RESISTANCE 1 | 107.05 |
RESISTANCE 2 | 108.35 |
RESISTANCE 3 | 110.75 |
SUPPORT 1 | 103.35 |
SUPPORT 2 | 100.95 |
SUPPORT 3 | 99.65 |
No comments:
Post a Comment