Golden Investment Research (P) Limited
Golden Investment Research (P) LimitedToday (Dec – 29) In NSE, Nifty gap down between 4705 TO 4675. If 4660 break out market go down this week 4575/4450.
WORLD MARKET DATA
Dow | -139.94 |
Nasdaq | -35.22 |
Nikkei | -61.29 |
Hang Seng | -173.31 |
SGX NIFTY | -24.50 |
NIFTY SPOT LEVEL (DEC – 29) 4,705
RESISTANCE 1 | 4,746 |
RESISTANCE 2 | 4,786 |
RESISTANCE 3 | 4,816 |
SUPPORT 1 | 4,675 |
SUPPORT 2 | 4,645 |
SUPPORT 3 | 4,605 |
BANK NIFTY SPOT LEVEL (DEC – 29) 8,111
RESISTANCE 1 | 8,227 |
RESISTANCE 2 | 8,343 |
RESISTANCE 3 | 8,430 |
SUPPORT 1 | 8,024 |
SUPPORT 2 | 7,937 |
SUPPORT 3 | 7,821 |
No comments:
Post a Comment