NIFTY SPOT LEVEL (DEC – 13) 4,764
RESISTANCE 1 | 4,864 |
RESISTANCE 2 | 4,964 |
RESISTANCE 3 | 5,019 |
SUPPORT 1 | 4,710 |
SUPPORT 2 | 4,655 |
SUPPORT 3 | 4,555 |
BANK NIFTY SPOT LEVEL (DEC - 13) 8,543
RESISTANCE 1 | 8,807 |
RESISTANCE 2 | 9,071 |
RESISTANCE 3 | 9,223 |
SUPPORT 1 | 8,391 |
SUPPORT 2 | 8,240 |
SUPPORT 3 | 7,976 |
wonderful tips as well as good profitable tips...
ReplyDeletenifty & banknifty spot level is good tips...thanx to goldennifty....,
ReplyDelete