MCX NICKEL (DEC - 27)
| RESISTANCE 1 | 988.3 |
| RESISTANCE 2 | 990.0 |
| RESISTANCE 3 | 992.0 |
| SUPPORT 1 | 984.6 |
| SUPPORT 2 | 982.6 |
| SUPPORT 3 | 980.9 |
MCX SILVER (DEC - 27)
| RESISTANCE 1 | 53,262 |
| RESISTANCE 2 | 53,387 |
| RESISTANCE 3 | 53,574 |
| SUPPORT 1 | 52,950 |
| SUPPORT 2 | 52,763 |
| SUPPORT 3 | 52,638 |
MCX ZINC (DEC – 27)
| RESISTANCE 1 | 98.35 |
| RESISTANCE 2 | 98.5 |
| RESISTANCE 3 | 98.65 |
| SUPPORT 1 | 98.05 |
| SUPPORT 2 | 97.9 |
| SUPPORT 3 | 97.75 |
No comments:
Post a Comment