MCX LEAD (DEC - 7)
| RESISTANCE 1 | 109.47 |
| RESISTANCE 2 | 110.28 |
| RESISTANCE 3 | 111.52 |
| SUPPORT 1 | 107.42 |
| SUPPORT 2 | 106.18 |
| SUPPORT 3 | 105.37 |
MCX NATURAL GAS (DEC - 7)
| RESISTANCE 1 | 182.1 |
| RESISTANCE 2 | 184.0 |
| RESISTANCE 3 | 186.7 |
| SUPPORT 1 | 177.5 |
| SUPPORT 2 | 174.8 |
| SUPPORT 3 | 172.9 |
MCX NICKEL (DEC - 7)
| RESISTANCE 1 | 958.2 |
| RESISTANCE 2 | 970.0 |
| RESISTANCE 3 | 984.6 |
| SUPPORT 1 | 931.8 |
| SUPPORT 2 | 917.2 |
| SUPPORT 3 | 905.4 |
MCX SILVER (DEC - 7)
| RESISTANCE 1 | 57,470 |
| RESISTANCE 2 | 57,969 |
| RESISTANCE 3 | 58,753 |
| SUPPORT 1 | 56,187 |
| SUPPORT 2 | 55,403 |
| SUPPORT 3 | 54,904 |
MCX ZINC (DEC – 7)
| RESISTANCE 1 | 105.6 |
| RESISTANCE 2 | 106.15 |
| RESISTANCE 3 | 107.05 |
| SUPPORT 1 | 104.15 |
| SUPPORT 2 | 103.25 |
| SUPPORT 3 | 102.7 |
mcx commodity was getting a good profit free intraday tips www.goldennifty.com
ReplyDelete