Dear Customers,
Many stock tips services promise 80% accuracy, which they never deliver in reality...Goldennifty.com was the only service We found that was fully transparent...track records of all the tips are right there to see for everyone! Today our clients booked profit Rs.14,825/-
All Traders Will Not Book Profit, But All My CLients Will Book Profit.
TODAY CALLS
SCRIPT NAME | BUY/SELL | QTY | ENTRY RATE | EXIT RATE | STOP LOSS | REMARKS | PROFIT |
| | | | | | | ( In Rs.) |
TATASTEEL EQ | SELL | 200 | 606 | 601 | 613 | T.A. | Rs.1000 |
JSWSTEEL FUT | SELL | 250 | 922 | 908 | 931 | T.A. | Rs.3500 |
NIFTY FUT | SELL | 100 | 5457 | 5407 | 5476 | T.A. | Rs.5000 |
NIFTY5600 PUT | BUY | 100 | 203.50 | 243 | 199.50 | T.A. | Rs.3950 |
TATASTEEL600 PUT | BUY | 500 | 19.50 | 22.25 | 16.25 | T.A. | Rs.1375 |
| | | | | | | |
| | | | | | NET PROFIT | Rs.14,825/- |
Contact Us @ 0 8144223652
Regards,
Golden nifty Management.
No comments:
Post a Comment