Monday, February 7, 2011

Performance of Golden Nifty - 2011





Script Name Total Calls Profit Calls Failure Calls Total Profit Profit per Call
INTRADAY CASH 90 60 30 Rs.88788 Rs.986.53
INTRADAY FUTURES 86 51 35 Rs.128393 Rs.1492.94
INTRADAY NIFTY 41 26 15 Rs.82525 Rs.2012.8
INTRADAY NIFTY OPTION 28 20 8 Rs.58060 Rs.2073.57
INTRADAY STOCK OPTION 70 48 22 Rs.104130 Rs.1487.57
NET 315 205 110 Rs.461896 Rs.1466.34

No comments:

Post a Comment