Name | Nse code | Bse Code |
UTI - UGS 2000 | UGS2000 | 250432 |
ABB Ltd | ABB | 500002 |
Aegis Logistics Ltd | AEGISCHEM | 500003 |
Ahmedabad Electricity Company Ltd | AHMEDELEC | 500004 |
Akar Laminators Ltd | AKARLAMIN | 500005 |
Alpha Drug India Ltd | ALPHADRUG | 500006 |
Altos India Ltd | ALTOS | 500007 |
Amara Raja Batteries Ltd | AMARAJABAT | 500008 |
Ambalal Sarabhai Enterprises Ltd | AMBASARABH | 500009 |
Housing Development Finance Corporation Ltd | HDFC | 500010 |
Amrut Industries Ltd (Wound-up) | AMRUTIND | 500011 |
Andhra Petrochemicals Ltd | ANDHRAPET | 500012 |
Ansal Properties & Industries Ltd | ANSALPROP | 500013 |
Apple Finance Ltd | APPLEIND | 500014 |
ICICI Ltd (Merged) | ICICI | 500015 |
Aruna Hotels Ltd | ARUNASUGAR | 500016 |
Arvind Polycot Ltd (Merged) | ARVINDPOLY | 500018 |
Bank of Rajasthan Ltd | BANKRAJAS | 500019 |
Bombay Dyeing & Mfg | BOMDYEING | 500020 |
Asian Coffee Ltd (Merged) | ASIANCOFFE | 500021 |
Asian Consolidated Industries Ltd | ASIANCONSO | 500022 |
Asian Hotels Ltd | ASIANHOTEL | 500023 |
Assam Company Ltd | ASSAMCO | 500024 |
ASSAMBROOK Ltd | 500025 | |
Atash Industries (India) Ltd (Wound-up) | ATASHIND | 500026 |
Atul Ltd | ATULPROD | 500027 |
ATV Projects India Ltd | ATVPROJ | 500028 |
Autolite (India) Ltd | AUTOLITIND | 500029 |
Autoriders Finance Ltd | AUTORIDFIN | 500030 |
Bajaj Electricals | 500031 | |
Bajaj Hindustan Ltd | BAJAJHIND | 500032 |
Bajaj Tempo Ltd | BAJAJTEMPO | 500033 |
Bajaj Auto Finance Ltd | BAJAUTOFIN | 500034 |
Balaji Distilleries Ltd | BALAJIDIST | 500035 |
Balaji Industrial Corporation Ltd | BALAJIIND | 500036 |
Balrampur Chini Mills Ltd | BALRAMCHIN | 500038 |
Banco Products (India) Ltd | BANCOPROD | 500039 |
Century Textiles & Industries Ltd | CENTURYTEX | 500040 |
Bannari Amman Sugars Ltd | BANARISUG | 500041 |
BASF India Ltd | BASF | 500042 |
Bata India Ltd | BATAINDIA | 500043 |
Rayban Sun Optics India Ltd | BAUSCHLOMB | 500044 |
Bellary Steels & Alloys Ltd | BELLARYSTL | 500045 |
Best & Crompton Engineering Ltd | BESTCROMP | 500046 |
Beta Naphthol Ltd | BETANAPTOL | 500047 |
Bharat Earth Movers Ltd | BEML | 500048 |
Bharat Electronics Ltd | BEL | 500049 |
Bharat Rasayan Ltd | BHARATRAS | 500050 |
Bhagawati Gases Ltd | BAGWATIGAS | 500051 |
Bhansali Engineering Polymers Ltd | BHANSALENG | 500052 |
Bharti Telecom Ltd | BHARTITELE | 500054 |
Bhushan Steels & Strips Ltd | BHUSANSTL | 500055 |
Bihar Caustic & Chemicals Ltd | BIHARCAUST | 500057 |
Bihar Sponge Iron Ltd | BIHARSPONG | 500058 |
Binani Industries Ltd | BINANIZINC | 500059 |
Birla Ericsson Optical Ltd | BIRLAERIC | 500060 |
Andhra Valley Power Supply Company Ltd (Merged) | ANDRAVALLY | 500061 |
Ashok Leyland Finance Ltd | ASHKLEYFIN | 500062 |
Oswal Chemicals & Fertilizers Ltd | BINDALAGRO | 500063 |
Birla Global Finance Ltd | BGFL | 500064 |
Blow Plast Ltd | BLOWPLAST | 500066 |
Blue Star Ltd | BLUESTARCO | 500067 |
Disa India Ltd | GEORGFISCH | 500068 |
BNK Capital Markets Ltd | 500069 | |
Bank of Punjab Ltd | BANKPUNJAB | 500070 |
Bongaigaon Refinery & Petro | BONGAIREFN | 500072 |
BPL Engineering Ltd | BPLENGG | 500073 |
BPL Ltd | BPL | 500074 |
Nagarjuna Fertilizers & Chemicals Ltd | NAGARFERT | 500075 |
Burroughs Wellcome (India) Ltd | BURRWELCOM | 500076 |
Cable Corporation of India Ltd | CCI | 500077 |
Camphor & Allied Products Ltd | CAMPALLIED | 500078 |
Carrier Aircon Ltd | CARRIERAIR | 500079 |
Cauvery Software Engineering Systems Ltd | CAUVERSOFT | 500080 |
Celeste International Ltd | CELESTE | 500081 |
Akzo Nobel Chemicals Ltd | CENTAKCHEM | 500082 |
Century Extrusions Ltd | CENTEXTRU | 500083 |
Century Extrusions Limited | CENTEXT | 500083 |
CESC Ltd | CESC | 500084 |
Chambal Fertilisers & Chemicals Ltd | CHAMBLFERT | 500085 |
Exide Industries Ltd | CHLORIDIND | 500086 |
Cipla Ltd | CIPLA | 500087 |
Coates of India Ltd | COATESIND | 500089 |
DIC India Limited | DICIND | 500089 |
Madura Coats Ltd | MADURACOAT | 500090 |
Core Healthcare Ltd | COREPARENT | 500091 |
Credit Rating Information Services Of India Ltd | CRISIL | 500092 |
Crompton Greaves Ltd | CROMPGREAV | 500093 |
CT Cotton Yarn Ltd | CTCOTTON | 500094 |
Wyeth Ltd | WYETHLEDE | 500095 |
Dabur India Ltd | DABUR | 500096 |
Dalmia Cement (Bharat) Ltd | DALMIACEM | 500097 |
Central India Polyesters Ltd | CIPL | 500099 |
Daewoo Motors India Ltd | DCMDAEWOO | 500100 |
Arvind Mills Ltd | ARVINDMILL | 500101 |
Ballarpur Industries Ltd | BILT | 500102 |
Bharat Heavy Electricals Ltd | BHEL | 500103 |
Hindustan Petroleum Corporation Ltd | HINDPETRO | 500104 |
Indian Petrochemicals Corporation Ltd | IPCL | 500105 |
IFCI Ltd | IFCI | 500106 |
Jindal Iron & Steel Company Ltd | JINDALIRON | 500107 |
Mahanagar Telephone Nigam Ltd | MTNL | 500108 |
Mangalore Refinery & Petro | MRPL | 500109 |
Chennai Petroleum Corp | CHENNPETRO | 500110 |
Reliance Capital Ltd | RELCAPITAL | 500111 |
State Bank of India | SBIN | 500112 |
Steel Authority of India Ltd | SAIL | 500113 |
Titan Industries Ltd | TITAN | 500114 |
UTI M-Plus 1991 | MASTPLUS91 | 500115 |
Industrial Development Bank Of India | IDBI | 500116 |
DCW Ltd | DCW | 500117 |
Dhampur Sugar Mills Ltd | DHAMPURSUG | 500119 |
Diamines & Chem | 500120 | |
Digital Globalsoft Ltd | DIGITALEQP | 500121 |
Ambuja Cement Rajasthan Ltd | AMBUJARAJN | 500122 |
Beck India Ltd | DRBECK | 500123 |
Dr Reddys Laboratories Ltd | DRREDDY | 500124 |
EID Parry (India) Ltd | EIDPARRY | 500125 |
Merck Ltd | EMERCK | 500126 |
Eastern Mining & Allied Ind. Ltd | EASTMINING | 500127 |
Electrosteel Castings Ltd | ELECTCAST | 500128 |
Elgitread (India) Ltd | ELGITYRE | 500131 |
Empee Sugars & Chemicals Ltd | EMPEESUGAR | 500132 |
Esab India Ltd | ESABINDIA | 500133 |
Essar Oil Ltd | ESSAROIL | 500134 |
Essel Propack Ltd | ESSELPACK | 500135 |
Ester Industries Ltd | ESTERIND | 500136 |
Uniworth Textiles Ltd | FABWORTH | 500138 |
Fedders Lloyd Corporation Ltd | FEDDERLOYD | 500139 |
Femnor Minerals Ltd | FEMNORMIN | 500140 |
Ferro Alloys Corporation Ltd | FERROALLOY | 500141 |
FGP Ltd | FGPIND | 500142 |
P. H. Capital Ltd | 500143 | |
Finolex Cables Ltd | FINCABLES | 500144 |
First Leasing Company of India Ltd | FIRSTLEASE | 500145 |
Fishing Falcons Ltd | FISHFALCON | 500146 |
Flat Products Equipments (India) Ltd | FLATPROD | 500147 |
Flex Industries Ltd | FLEX | 500148 |
Float Glass India Ltd (Merged) | FLOATGLASS | 500149 |
Foseco India Ltd | FOSECOIND | 500150 |
GTC Industries Ltd | GTCIND | 500151 |
G R Magnets Ltd | GRMAGNET | 500152 |
Ganesh Benzoplast Ltd | GANESHBENZ | 500153 |
Futuristic Offshore Services and Chemical Ltd | GANESHANHY | 500154 |
Garden Silk Mills Ltd | GARDENSILK | 500155 |
German Remedies Ltd (Merged) | GERMANREM | 500156 |
GIC Big Value - GIC | GICBIGQDIS | 500158 |
Global Boards Ltd | GLOBABOARD | 500159 |
GTL Ltd | GLOBALTELE | 500160 |
Global Trust Bank Ltd | GLOBLTRUST | 500161 |
GMR Technologies & Industries Ltd | GMRVASAVI | 500162 |
Godfrey Phillips India Ltd | GODFRYPHLP | 500163 |
Godrej Industries Ltd | GODREJIND | 500164 |
Goodlass Nerolac Paints Ltd | GOODLASNER | 500165 |
Goodricke Group Ltd | GOODRICKE | 500166 |
Good Value Marketing Company Ltd | GOODVALUE | 500167 |
Goodyear India Ltd | GOODYEAR | 500168 |
Grapco Mining & Co Ltd | GRAPCOMIN | 500169 |
GTN Textiles Ltd | GTNTEXT | 500170 |
Gujarat Heavy Chemicals Ltd | GHCL | 500171 |
Gujarat Flourochemicals Ltd | GUJFLUORO | 500173 |
Gujarat Lease Financing Ltd | GLFL | 500174 |
Gujarat Telephone Cables Ltd | GUJRATTELE | 500175 |
Hamco Mining & Smelting Ltd | HINDALLOYS | 500176 |
Hanil Era Textiles Ltd | HANILERA | 500177 |
Harig Crankshafts Ltd | HARIGCRANK | 500178 |
HCL Infosystems Ltd | HCL-INSYS | 500179 |
HDFC Bank Ltd | HDFCBANK | 500180 |
Herbertsons Ltd | HERBETSON | 500181 |
Hero Honda Motors Ltd | HEROHONDA | 500182 |
Himachal Futuristic Communications Ltd | HIMACHLFUT | 500183 |
Himadri Chemicals & Industries Ltd | HIMADCHEM | 500184 |
Hindustan Construction Company Ltd | HINDCONS | 500185 |
Hindustan Oil Exploration | HINDOILEXP | 500186 |
Hindustan Sanitaryware & Industries Ltd | HINDSANIT | 500187 |
Hindustan Zinc Ltd | HINDZINC | 500188 |
HINDUJA TMT LTD | HTMT | 500189 |
Hinduja TMT Ltd | HINDUJAFIN | 500189 |
Hitech Drilling Services India Ltd (Merged) | HITECDRIL | 500190 |
HMT Ltd | HMT | 500191 |
Prag Bosimi Synthetics Ltd | PRAGBOSIMI | 500192 |
Hotel Leela Venture Ltd | HOTELEELA | 500193 |
Hotel Sree Krishna Ltd (Merged) | HOTELSRKRI | 500194 |
Hotline Glass Ltd | HOTLINGLAS | 500195 |
Hytaisun Magnetics Ltd | HYTSNMAGNT | 500197 |
IBP Ltd | IBP | 500198 |
I G Petrochemicals Ltd | IGPETRO | 500199 |
India Glycols Ltd | INDIAGLYCO | 500201 |
India Lease Development Ltd | INDIALEASE | 500202 |
India Polyfibres Ltd | INDIAPOLY | 500203 |
India Securities Ltd | INDIASEC | 500204 |
IndoCount Finance Ltd | 500206 | |
Indo Rama Synthetics (India) Ltd | INDORAMA | 500207 |
Indo Rama Synthetics (India) Ltd | INDORAMSYN | 500207 |
Indu Nissan Oxo Chemicals Industries Ltd | INDUNISSAN | 500208 |
Infosys Technologies Ltd | INFOSYSTCH | 500209 |
Ingersoll-Rand (India) Ltd | INGERRAND | 500210 |
Insilco Ltd | INSILCO | 500211 |
Integ Fin Ser | 500212 | |
International Travel House Ltd | INTLTRAVHS | 500213 |
Ion Exchange (India) Ltd | IONEXCHANG | 500214 |
Agro Tech Foods Ltd | ITCAGRO | 500215 |
ITC Hotels Ltd | ITCHOTEL | 500216 |
ITW Signode India Ltd | ITWSIGNODE | 500217 |
J K Pharmachem Ltd | JKPHARMA | 500218 |
Jain Irrigation Systems Ltd | JISLJALEQS | 500219 |
Jasch Industries Ltd | JASCHIND | 500220 |
Jaypee Hotels Ltd | JAYPEEHOT | 500221 |
JCT Electronics Ltd | JCTELEC | 500222 |
JCT Ltd | JCT | 500223 |
Jindal Photo Films Ltd | JINDALFOTO | 500226 |
Jindal Polyester Ltd | JINDALPOLY | 500227 |
Jindal Vijayanagar Steel Ltd | JINDVIJSTL | 500228 |
J K Dairy & Foods Ltd | JKDAIRY | 500231 |
Jord Engineers India Ltd | JORDENGG | 500232 |
Kajaria Ceramics Ltd | KAJARIACER | 500233 |
Kakatiya Cements Sugar & Industries Ltd | KAKATCEM | 500234 |
Kalyani Steels Ltd | KALYANISTL | 500235 |
Kanel Oil & Export Industries Ltd | KANELOIL | 500236 |
Kedia Distilleries Ltd | KEDIADIST | 500237 |
Whirlpool of India Ltd | KELVINATOR | 500238 |
K G Denim Ltd | KGDENIM | 500239 |
Kinetic Engineering Ltd | KINETICENG | 500240 |
Kirloskar Bros | 500241 | |
Kirloskar Pneumatic Ltd (Merged) | KIRLOSPNEU | 500242 |
Kirloskar Oil Engines Ltd | KIRLOSOIL | 500243 |
Kirloskar Ferrous Industries Ltd | KIRLOSFERR | 500245 |
Envair Electrodyne Ltd | KIRLOSELEC | 500246 |
Kotak Mahindra Bank Ltd | KOTAKBANK | 500247 |
Kotak Mahindra Bank Ltd | KOTAKMAH | 500247 |
Krishna Filaments Ltd | KRISNAFILA | 500248 |
KSB Pumps Ltd | KSBPUMPS | 500249 |
L G Balakrishnan & Bros Ltd | LGBROS | 500250 |
Trent Ltd | LAKME | 500251 |
TERNT LTD | TRENT | 500251 |
Lakshmi Machine Works Ltd | LAXMIMACH | 500252 |
LIC Housing Finance Ltd | LICHSGFIN | 500253 |
Lloyds Steel Industries Ltd | LLOYDSTEEL | 500254 |
LML Ltd | LML | 500255 |
Lok Housing & Constructions Ltd | LOKHSG | 500256 |
Lupin Ltd | LUPIN | 500257 |
Lupin Laboratories Ltd (Merged) | LUPINLAB | 500258 |
Lyka Labs Ltd | LYKALABS | 500259 |
Madras Cements Ltd | MADRASCEM | 500260 |
Mafatlal Finance Company Ltd | MAFATLAFIN | 500262 |
Mafatlal Industries Ltd | MAFATLAIND | 500264 |
Maharashtra Seamless Ltd | MAHSEAMLES | 500265 |
Maharashtra Scooters Ltd | MAHSCOOTER | 500266 |
Majestic Auto Ltd | MAJESAUTO | 500267 |
Manali Petrochemical Ltd | MANALIPET | 500268 |
Mardia Chemicals Ltd | MARDIACHEM | 500269 |
Baroda Rayon Corporation Ltd | BARODARAYN | 500270 |
Max India Ltd | MAX | 500271 |
Maxworth Orchards (India) Ltd | MARUTIORGN | 500272 |
McDowell & Company Ltd (Merged) | MCDOWELL | 500273 |
Mesco Pharmaceuticals Ltd | MESCOPHARM | 500274 |
MTZ Industries Ltd | METAZINC | 500275 |
Micro Plantae Ltd | MICROPLANT | 500276 |
Mid India Industries Ltd | MIDINDIA | 500277 |
Mideast (India) Ltd | MIDEASTI | 500278 |
MIRC Electronics Ltd | MIRCELECTR | 500279 |
Century Enka Ltd | CENTENKA | 500280 |
Modern Threads (I) Ltd | MODTHREAD | 500282 |
Modern Terry Towels Ltd | MODERNWOOL | 500283 |
Lords Chloro Alkali Ltd | MODIALKALI | 500284 |
Royal Airways Ltd | MODILUFT | 500285 |
Montari Industries Ltd | MONTARIND | 500286 |
Moolchand Export Ltd (Liquidated) | MOOLEXPORT | 500287 |
Morepen Laboratories Ltd | MOREPENLAB | 500288 |
Morgan Stanley Growth Fund | MORGANSTAN | 500289 |
Morgan Stanley Mutual Fund | MORGANSTAN | 500289 |
MRF Ltd | MRF | 500290 |
Mrinal Dyeing & Mfg Co Ltd | MARINALDYE | 500291 |
Mysore Cements Ltd | MYSORECEM | 500292 |
Nagarjuna Construction Company Ltd | NAGARCONST | 500294 |
Sesa Goa Ltd | SESAGOA | 500295 |
Nahar Spinning Mills Ltd | NAHARSPG | 500296 |
National Peroxide Ltd | NATPEROXID | 500298 |
Grasim Industries Ltd | GRASIM | 500300 |
NEPC-India Ltd | NEPCMICON | 500301 |
Nicholas Piramal India Ltd | NICOLASPIR | 500302 |
Indian Rayon & Industries Ltd | INDRAYON | 500303 |
NIIT Ltd | NIIT | 500304 |
NIIT LTD | NIITLTD | 500304 |
Ispat Industries Ltd | NIPPONDENR | 500305 |
J K Synthetics Ltd | JKSYNTHETC | 500306 |
Nirlon Ltd | NIRLON | 500307 |
Nirma Ltd | NIRMA | 500308 |
Nova Electro Magnetics Ltd | NOVAELEMAG | 500309 |
Novopan Industries Ltd | NOVOPANIND | 500310 |
Nuchem Ltd | NUCHEM | 500311 |
Oil & Natural Gas Corpn Ltd | ONGC | 500312 |
Oil Country Tubular Ltd | OILCOUNTUB | 500313 |
Oriental Hotels Ltd | ORIENTHOT | 500314 |
Oriental Bank of Commerce | ORIENTBANK | 500315 |
Oswal Agro Furane Ltd | OSWALAGFUR | 500316 |
Oswal Agro Mills Ltd | OSWALAGRO | 500317 |
Oswal Spinning and Weaving Mills Ltd | OSWALSPG | 500318 |
Oswal Sugars Ltd | OSWALSUG | 500319 |
Orkay Industries Ltd | ORKAY | 500320 |
Padmini Technologies Ltd | PADMINPOLY | 500321 |
Panyam Cements & Mineral Industries Ltd | PANYAMCEM | 500322 |
Parekh Platinum Ltd | PAREKHPLAT | 500323 |
Reliance Industries Ltd | RELIANCE | 500325 |
Patheja Forgings & Auto Parts Manufacturers Ltd | PATHEJAFOR | 500326 |
Peacock Industries Ltd | PEACOCKIND | 500327 |
Pentafour Products Ltd | PENTFRPROD | 500328 |
Pentamedia Graphics Ltd | PENTSFWARE | 500329 |
Raymond Ltd | RAYMOND | 500330 |
Pidilite Industries Ltd | PIDILITIND | 500331 |
Pittie Cement & Industries Ltd | PITTIECEM | 500332 |
PIX TRANSMIS | 500333 | |
Premier Vinyl Flooring Ltd | PREMVINYL | 500334 |
Birla Corporation Ltd | BIRLAJUTE | 500335 |
Surya Roshni Ltd | SURYAROSNI | 500336 |
Prime Securities Ltd | PRIMESEC | 500337 |
Prism Cement Ltd | PRISMCEM | 500338 |
Priyadarshini Cement Ltd | PRIYADCEM | 500339 |
ITC Bhadrachalam Paperboards Ltd (Merged) | ITCBHADRA | 500340 |
Prudential Capital Market Ltd (Wound-up) | PRUDENTCM | 500341 |
Prudential Sugar Corporation Ltd | PRUDMOULI | 500342 |
Pudumjee Pulp & Paper Mills Ltd | PDUMJEPULP | 500343 |
Punjab Tractors Ltd | PUNJABTRAC | 500344 |
Punjab Communications Ltd | PUNJCOMMU | 500346 |
Punjab Wireless Systems Ltd (Wound-up) | PUNJABWIRE | 500347 |
Raasi Cement Ltd | RAASICEM | 500349 |
Rajasthan Spg. & Wvg. Mills Ltd | RAJASSPG | 500350 |
Rajinder Steels Ltd | RAJINSTEEL | 500353 |
Rajshree Sugars & Chemicals Ltd | RAJSREESUG | 500354 |
Rallis India Ltd | RALLIS | 500355 |
Rama Newsprint & Paper Ltd | RAMANEWSPR | 500356 |
Rama Paper | 500357 | |
Rama Petrochemicals Ltd | RAMAPETRO | 500358 |
Ranbaxy Laboratories Ltd | RANBAXY | 500359 |
RAPICUT CARBIDES LTD. | 500360 | |
Ras Propack Lamipack Ltd | RASLAMIPAK | 500361 |
Recron Synthetics Ltd | RAYMONDSYN | 500362 |
Real Value Appliances Ltd | REALVALAPL | 500363 |
Reliance Petroleum Ltd (Merged) | RELPETRO | 500364 |
Remi Metals Gujarat Ltd | REMIMETAL | 500365 |
Rolta India Ltd | ROLTA | 500366 |
Rubfila International Ltd | RUBFILINTL | 500367 |
Ruchi Soya Industries Ltd | RUCHISOYA | 500368 |
RPG Transmission Ltd | SAELTD | 500369 |
Salora International Ltd | SALORAINTL | 500370 |
Samtel (India) Ltd | SAMTELTD | 500371 |
Samtel Color Ltd | SAMTEL | 500372 |
Clariant (India) Ltd | CLARIANT | 500373 |
Sandvik Asia Ltd | SANDVIKAS | 500374 |
Sanghi Polyesters Ltd | SANGHIPOLY | 500375 |
Satyam Computer Services Ltd | SATYAMCOMP | 500376 |
Shreeji Phosphate Ltd | SATYAMCEM | 500377 |
Saw Pipes Ltd | SAWPIPES | 500378 |
SBI Home Finance Ltd | SBIHOMEFIN | 500379 |
J K Corp Ltd | JKCORP | 500380 |
SBI MGN-Trip | SBIBAGTP91 | 500383 |
RPG Life Sciences Ltd | SEARLEIND | 500384 |
Shamken Spinners Ltd | SHAMKNSPIN | 500386 |
Shree Cement Ltd | SHREECEM | 500387 |
Shree Krishna Paper Mills & Industries Ltd | 500388 | |
Silverline Technologies Ltd | SILVERLINE | 500389 |
BSES Ltd | REL | 500390 |
S M Dyechem Ltd | SMDYECHEM | 500391 |
SOL Pharmaceuticals Ltd | SOLPHARMA | 500393 |
Southern Herbals Ltd | SOUTHNHERB | 500395 |
Tata SSL Ltd (Merged) | SPECIALSTL | 500396 |
Henkel SPIC India Ltd | SPICFINE | 500397 |
GE Capital Transportation Financial Services Ltd | SRFFINANCE | 500398 |
Steelco Gujarat Ltd | STEELCOGUJ | 500399 |
Tata Power Company Ltd | TATAPOWER | 500400 |
Subhash Projects & Marketing Ltd | SUBHASPROJ | 500402 |
Sundram Fasteners Ltd | SUNDRMFAST | 500403 |
Sunflag Iron & Steel Company Ltd | SUNFLAGIRN | 500404 |
Supreme Petrochem Ltd | SUPPETRO | 500405 |
Surya Agroils Ltd | SURYAGROIL | 500406 |
Swaraj Engines Ltd | SWARAJENG | 500407 |
Tata Elxsi Ltd | TATAELXSI | 500408 |
Tata Hydro-Electric Power Supply Co. Ltd (Merged) | TATAHYDRO | 500409 |
Associated Cement Co | ACC | 500410 |
Thermax Ltd | THERMAX | 500411 |
Thirumalai Chemicals Ltd | TIRUMALCHM | 500412 |
Thomas Cook (India) Ltd | THOMASCOOK | 500413 |
Timex Watches Ltd | TIMEXWATCH | 500414 |
Titagarh Industries Ltd | TITAGRSTEL | 500416 |
Tokyo Plast International Ltd | TOKYOPLAST | 500418 |
Tolani Bulk Carriers Ltd | TOLANIBULK | 500419 |
Torrent Pharmaceuticals Ltd | TORNTPHARM | 500420 |
TPI India Ltd | TPINDIA | 500421 |
Transchem Ltd | TRANSCHEM | 500422 |
TVS Electronics Ltd (Merged) | TVSELEC | 500423 |
TVS Suzuki Ltd (Merged) | TVSSUZUKI | 500424 |
Gujarat Ambuja Cements Ltd | GUJAMBCEM | 500425 |
Uniflex Cables Ltd | UNIFLEX | 500427 |
Uniplas India Ltd | UNIPLAS | 500428 |
Uniphos Enterprises Ltd | UNIENTER | 500429 |
Uniphos Enterprises Ltd | UNITEDPHOS | 500429 |
United Western Bank Ltd | UNIWESTBNK | 500430 |
Usha (India) Ltd | USHAINDIA | 500431 |
Usha Ispat Ltd | USHAISPAT | 500432 |
UTI Gr Mas93 | MASTGROW93 | 500433 |
UTI Mastergain | MASTGAIN92 | 500434 |
UMI Special Steels Ltd | BIHARALLOY | 500435 |
UGS2000 | UGS2000 | 500436 |
Vardhman Spinning & General Mills Ltd | VARDHMNSPG | 500439 |
Hindalco Industries Ltd | HINDALC0 | 500440 |
Viral Filaments Ltd (Wound-up) | VIRALFILA | 500442 |
Wartsila India Ltd | WARTSILA | 500443 |
West Coast Paper Mills Ltd | WSTCSTPAPR | 500444 |
Indian Aluminium Company Ltd | INDAL | 500445 |
Wockhardt Life Sciences Ltd | WOCKLIFE | 500446 |
Carol Info Services Ltd | CAROLINFO | 500446 |
Hindusthan Development Corporation Ltd | HINDEVELOP | 500448 |
Hindustan Organic Chemicals Ltd | HOCL | 500449 |
Mather & Platt (India) Ltd | MATHPLATT | 500450 |
Modern Denim Ltd | MODERNDENM | 500451 |
NEPC Agro Foods Ltd | NEPCAGRO | 500452 |
Nihon Nirmaan Ltd | NIHONIRMAN | 500453 |
Niraj Petrochemicals Ltd | NIRAJPETRO | 500454 |
Paam Pharmaceuticals (Delhi) Ltd | PAAMPHARMA | 500455 |
Pasupati Acrylon Ltd | PASUPTACRY | 500456 |
Pentafour Solec Technology Ltd | PENTFRSOLC | 500457 |
PHIL Corporation Ltd | PHILCORP | 500458 |
Procter & Gamble Hygiene and Health Care Ltd | P&G | 500459 |
Procter & Gamble Hygiene and Health Care Limited | PGHH | 500459 |
Mukand Ltd | MUKAND | 500460 |
Mukand Limited | MUKANDLTD | 500460 |
SIV Industries Ltd | SIVIND | 500462 |
Tata Telecom Ltd | TATATELECM | 500463 |
Avaya Global Connect Limited | AVAYAGCL | 500463 |
Ucal Fuel Systems Ltd | UCALFUEL | 500464 |
Varun Shipping Company Ltd | VARUNSHIP | 500465 |
Harrisons Malayalam Ltd | HARRMALAYA | 500467 |
Western Paques (India) Ltd | WESTNPAQUE | 500468 |
Federal Bank Ltd | FEDERALBNK | 500469 |
Tata Iron & Steel Co. Ltd | TISCO | 500470 |
SKF Bearings India Ltd | SKFBEARING | 500472 |
Ashok Leyland Ltd | ASHOKLEY | 500477 |
Cummins India Ltd | KIRLOSKCUM | 500480 |
Videsh Sanchar Nigam Ltd | VSNL | 500483 |
Abbott India Ltd | BOOTSPHARM | 500488 |
Bajaj Auto Ltd | BAJAJAUTO | 500490 |
Bharat Forge Ltd | BHARATFORG | 500493 |
Escorts Ltd | ESCORTS | 500495 |
Hindustan Motors Ltd | HINDMOTOR | 500500 |
Larsen & Toubro Ltd | L&T | 500510 |
Larsen & Toubro Limited | LT | 500510 |
Mahindra & Mahindra Ltd | M&M | 500520 |
Motor Industries Company Ltd | MICO | 500530 |
Premier Automobiles Ltd | PREMAUTO | 500540 |
Bharat Petroleum Corporation Ltd | BPCL | 500547 |
Siemens Ltd | SIEMENS | 500550 |
Philips India Ltd | PHILIPS | 500560 |
Tata Motors Ltd | TATAMOTORS | 500570 |
Voltas Ltd | VOLTAS | 500575 |
Great Eastern Shipping Company Ltd | GESHIPPING | 500620 |
Essar Steel Ltd | ESSARGUJ | 500627 |
Essar Shipping Ltd | ESSARSHIP | 500630 |
Deepak Fertilizers & Petrochemicals Corp Ltd | DEEPAKFERT | 500645 |
Smithkline Beecham Pharmaceuticals (I) Ltd(Merged) | SMITHKLPHA | 500647 |
Excel Industries Ltd | EXCELIND | 500650 |
Excel Industries Ltd | EXCELINDUS | 500650 |
Garware Polyester Ltd | GARWARPOLY | 500655 |
Glaxosmithkline Pharma Ltd | GLAXO | 500660 |
Gujarat Narmada Valley Fertilisers Company Ltd | GNFC | 500670 |
Novartis India Ltd | NOVARTIND | 500672 |
Aventis Pharma Ltd | AVENTIS | 500674 |
Aventis Pharma Ltd | HOECHST | 500674 |
GlaxoSmithkline Consumer Healthcare Ltd | GSKCONS | 500676 |
GlaxoSmithkline Consumer Healthcare Ltd | SMITKLBECH | 500676 |
Parke Davis (India) Ltd (Merged) | PARKEDAVIS | 500677 |
Pfizer Ltd | PFIZER | 500680 |
Gujarat State Fertilizers & Chemicals Ltd | GSFC | 500690 |
Hindustan Lever Ltd | HINDLEVER | 500696 |
ICI (India) Ltd | ICI | 500710 |
Futura Polyesters Ltd | INDIANORG | 500720 |
Indo Gulf Corporation Ltd (Merged) | INDOGULF | 500723 |
National Organic Chemical Industries Ltd | NOCIL | 500730 |
Reckitt Benckiser (I) Ltd | RECKCOLMAN | 500750 |
Southern Petrochemicals Industries Corporation Ltd | SPIC | 500758 |
Tata Chemicals Ltd | TATACHEM | 500770 |
Tamil Nadu Petro Products Ltd | TNPETRO | 500777 |
Zuari Industries Ltd | ZUARIAGRO | 500780 |
Nestle India Ltd | NESTLE | 500790 |
Cadbury India Ltd | CADBURY | 500793 |
Tata Tea Ltd | TATATEA | 500800 |
Asian Paints (India) Ltd | ASIANPAINT | 500820 |
Britannia Industries Ltd | BRITANNIA | 500825 |
Colgate-Palmolive (India) Ltd | COLGATE | 500830 |
EIH Ltd | EIHOTEL | 500840 |
Indian Hotels Co Ltd | INDHOTEL | 500850 |
Castrol India Ltd | CASTROL | 500870 |
Kochi Refineries Ltd | COCHINREFN | 500873 |
ITC Ltd | ITC | 500875 |
Apollo Tyres Ltd | APOLLOTYRE | 500877 |
CEAT Ltd | CEAT | 500878 |
Jaiprakash Industries Ltd | JPIND | 500888 |
Modi Rubber Ltd | MODIRUBBER | 500890 |
Sterlite Industries (India) Ltd | STERLITE | 500900 |
