NSE NIFTY CLOSING DATA 11 JUN 2012
INDEX WATCH
S&P CNX NIFTY | NIFTY JUNIOR | CNXIT | BANK NIFTY | CNX DEFTY |
5054.10 (-0.28) | 9668.30 (-0.66) | 5965.45 (-0.17) | 9969.20 (-0.30) | 3142.30 (-0.66) |
CNX INFRA | CNX REALTY | CNX ENERGY | CNX AUTO | CNX METAL |
2291.85 (-0.62) | 217.40 (-0.96) | 7217.85 (-0.51) | 3846.70 (-0.67) | 2749.60 (-0.09) |
INDEX DETAILS
SYMBOL | OPEN | HIGH | LOW | CLOSE | PCLOSE | CHANGE (%) |
S&P CNX NIFTY | 5096.70 | 5124.45 | 5040.70 | 5054.10 | 5068.35 | -0.28 |
CNX NIFTY JUNIOR | 9739.55 | 9843.85 | 9633.15 | 9668.30 | 9732.50 | -0.66 |
CNX IT | 5990.90 | 6027.75 | 5949.15 | 5965.45 | 5975.50 | -0.17 |
BANK NIFTY | 10070.15 | 10157.75 | 9934.05 | 9969.20 | 9998.85 | -0.30 |
S&P CNX DEFTY | 3198.70 | 3223.05 | 3130.95 | 3142.30 | 3163.20 | -0.66 |
CNX INFRA | 2326.70 | 2343.90 | 2282.20 | 2291.85 | 2306.25 | -0.62 |
CNX REALTY | 219.90 | 225.00 | 216.30 | 217.40 | 219.50 | -0.96 |
CNX ENERGY | 7307.65 | 7343.40 | 7200.10 | 7217.85 | 7255.00 | -0.51 |
CNX AUTO | 3889.40 | 3924.90 | 3832.90 | 3846.70 | 3872.75 | -0.67 |
CNX METAL | 2782.60 | 2809.80 | 2734.10 | 2749.60 | 2752.05 | -0.09 |
NSE TOP TRADED COMPANIES
|
|
NIFTY GAINERS
|
NIFTY LOSERS
|
MOST ACTIVE CONTRACTS
SYMBOL | NO OF CONTRACTS TRADED | CONTRACT VALUE (LAKHS) |
NIFTY | 3609124.00 | 9146486.97 |
USDINR | 2875120.00 | 1600092.61 |
BANKNIFTY | 130877.00 | 327638.11 |
SBIN | 80351.00 | 222595.77 |
MINIFTY | 52823.00 | 54252.21 |
LT | 30086.00 | 99290.58 |
TATAMOTORS | 29712.00 | 72743.93 |
ICICIBANK | 26487.00 | 55841.38 |
RELIANCE | 22326.00 | 41215.30 |
HDIL | 19783.00 | 30304.62 |
STAR PERFORMANCE | INTRADAY STOCK OPTION PERFORMANCE : (JUNE-11-2012) IN INTRADAY STOCK OPTION LT 1350 PUT OPT BOUGHT @ 65.30 WE GAVE TARGET LEVEL @90 DAY HIGH 90.20 OUR CLIENTS REACHED PROFIT Rs.12350/- www.goldennifty.com |
No comments:
Post a Comment