NSE CLOSING TREND 12 JUN 2012
INDEX WATCH
| | | | | |
| S&P CNX NIFTY | NIFTY JUNIOR | CNXIT | BANK NIFTY | CNX DEFTY |
| 5115.90 (1.22) | 9755.45 (0.9) | 6017.95 (0.88) | 10139.20 (1.71) | 3142.30 (0.92) |
| | | | ||
| CNX INFRA | CNX REALTY | CNX ENERGY | CNX AUTO | CNX METAL |
| 2326.35 (1.51) | 221.80 (2.02) | 7270.85 (0.73) | 3914.30 (1.76) | 2780.25 (1.11) |
INDEX DETAILS
| SYMBOL | OPEN | HIGH | LOW | CLOSE | PCLOSE | CHANGE (%) |
| S&P CNX NIFTY | 5015.5 | 5128.9 | 5015.15 | 5115.90 | 5054.10 | 1.22 |
| CNX NIFTY JUNIOR | 9664.3 | 9773.2 | 9615.35 | 9755.45 | 9668.30 | 0.9 |
| CNX IT | 5912.35 | 6033.2 | 5912.35 | 6017.95 | 5965.45 | 0.88 |
| BANK NIFTY | 9899.45 | 10156.4 | 9893.35 | 10139.20 | 9969.20 | 1.71 |
| S&P CNX DEFTY | 3115.3 | 3179.45 | 3109.05 | 3171.10 | 3142.30 | 0.92 |
| CNX INFRA | 2278.85 | 2331.85 | 2273.85 | 2326.35 | 2291.85 | 1.51 |
| CNX REALTY | 216.7 | 222.15 | 215.1 | 221.80 | 217.40 | 2.02 |
| CNX ENERGY | 7173.3 | 7289 | 7167.4 | 7270.85 | 7217.85 | 0.73 |
| CNX AUTO | 3821.7 | 3924.85 | 3821.7 | 3914.30 | 3846.70 | 1.76 |
| CNX METAL | 2729.15 | 2788.65 | 2725.25 | 2780.25 | 2749.60 | 1.11 |
NSE TOP TRADED COMPANIES
|
|
NIFTY GAINERS
|
| NIFTY LOSERS
|
MOST ACTIVE CONTRACTS
| SYMBOL | NO OF CONTRACTS TRADED | CONTRACT VALUE (LAKHS) |
| NIFTY | 1114710 | 2829872 |
| USDINR | 903339 | 485069 |
| BANKNIFTY | 45969 | 110048 |
| SBIN | 24350 | 60205 |
| ICICIBANK | 14120 | 28962.3 |
| TCS | 7708 | 23692 |
| AXISBANK | 9204 | 22904 |
| JPASSOCIAT | 8503 | 22568.4 |
| TATAMOTORS | 6703 | 20104.3 |
| RELIANCE | 10979 | 19434.5 |
| STAR PERFORMANCE | INTRADAY NIFTY OPTION : (12 JUN 2012) IN NSE INTRADAY NIFTY 5000 CALL BOUGHT @ 121 WE GAVE TARGET LEVEL @181 DAY HIGH 181.55 OUR CLIENTS REACHED PROFIT Rs.6000/- www.goldennifty.com |
No comments:
Post a Comment