NIFTY TREND TODAY
16 - April – 2012
WORLD MARKET DATA
| SYMBOL | DATA | CHANGE | SYMBOL | DATA | CHANGE |
| DOW | 12,849.59 | -136.99 | S & P 500 | 1,370.26 | -17.31 |
| NASDAQ | 3,011.33 | -44.22 | SHANGHAI COMPOSITE | 2,349.41 | -9.76 |
| NIKKEI | 9,498.68 | -139.31 | BOVESPA | 62,105.60 | -952.40 |
| HANGSENG | 20,549.90 | -151.14 | SGX NIFTY | 5,184.00 | -31.00 |
NIFTY SPOT DATA
| NIFTY SPOT | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (13-04-2012) | 5,255.7 | 5,306.75 | 5,185.4 | 5,207.45 |
| PREVIOUS DAY (12-04-2012) | 5,246.75 | 5,290.6 | 5,246.75 | 5,276.85 |
| LAST WEEK (09 – 13 APR) | 5,282.5 | 5,306.75 | 5,185.4 | 5,207.45 |
| PREVIOUS WEEK(02 – 04 APR) | 5,296.35 | 5,378.75 | 5,278.8 | 5,322.9 |
| LASTMONTH ( March - 2012) | 5366 | 5499.4 | 5135.95 | 5295.55 |
| PREVIOUS MONTH (Feb - 12) | 5198.15 | 5629.95 | 5159 | 5385.2 |
PREMINUM DISCOUNT DATA
| NIFTY SPOT | DATA |
| NIFTY SPOT | 5,207.45 |
| NIFTY FUTURES (APRIL) | 5,211.00 |
| PREMIUM / DISCOUNT | 3.55 |
SECTORWISE ADVANCE - DECLINE
| | ADVANCE | DECLINE | UN CHANGED |
| ALL | 530 | 954 | 67 |
| AUTOSECTOR | 4 | 6 | 0 |
| DERIVATIVES | 52 | 164 | 0 |
| PHARMA | 7 | 10 | 0 |
| SENSEX | 14 | 16 | 0 |
| STEEL | 0 | 7 | 1 |
| TECHNOLOGY | 2 | 20 | 0 |
| CNXNIFTY | 21 | 29 | 0 |
| CNXJRNIFTY | 10 | 39 | 0 |
| BANKNIFTY | 3 | 9 | 0 |
| | ADVANCE | DECLINE | UN CHANGED |
| CNX100 | 31 | 67 | 0 |
| CNXMIDCAP | 27 | 71 | 0 |
| CNXMIDCAP200 | 46 | 97 | 2 |
| CNXENERGY | 4 | 6 | 0 |
| CNXFMCG | 7 | 7 | 1 |
| CNXIT | 1 | 18 | 0 |
| CNXMNC | 8 | 7 | 0 |
| CNXPHARMA | 7 | 3 | 0 |
| CNXPSE | 6 | 14 | 0 |
| CNXSSI | 5 | 24 | 0 |
No comments:
Post a Comment