NIFTY CLOSING DATA
DAILY REPORT
18th Apri 2012
INDEX WATCH
S&P CNX NIFTY | NIFTY JUNIOR | CNXIT | BANK NIFTY | CNX DEFTY |
5300 (0.19) | 10565.85 (-0.16) | 5815 (0.23) | 10512.45 (-0.07) | 3558.1 (0) |
CNX INFRA | CNX REALTY | CNX ENERGY | CNX AUTO | CNX METAL |
2522.05 (-0.23) | 241.7 (-1.06) | 7632.35 (0.7) | 4389.6 (1.47) | 3010.35 (0.94) |
INDEX DETAILS
INDEX | OPEN | HIGH | LOW | CLOSE | PCLOSE | CHANGE (%) |
S&P CNX NIFTY | 5320.7 | 5342 | 5293.45 | 5300 | 5289.7 | 0.19 |
NIFTY JUNIOR | 10567.05 | 10680.95 | 10539.4 | 10549.2 | 10565.85 | -0.16 |
CNXIT | 5855.9 | 5867.5 | 5807.3 | 5815 | 5801.7 | 0.23 |
BANK NIFTY | 10585.55 | 10645.85 | 10479.5 | 10512.45 | 10519.55 | -0.07 |
CNX DEFTY | 3587.3 | 3600.35 | 3553.2 | 3558.1 | 3558.15 | 0 |
CNX INFRA | 2541.2 | 2558.9 | 2516.15 | 2522.05 | 2527.95 | -0.23 |
CNX REALTY | 244.9 | 248.9 | 240.55 | 241.7 | 244.3 | -1.06 |
CNX ENERGY | 7602.6 | 7690.4 | 7602.6 | 7632.35 | 7579.15 | 0.7 |
CNX AUTO | 4345.35 | 4405.2 | 4345.35 | 4389.6 | 4325.95 | 1.47 |
CNX METAL | 3028.5 | 3064.2 | 3028.5 | 3038.6 | 3010.35 | 0.94 |
NSE TOP TRADED COMPANIES
SYMBOL | CLOSE | VOLUME |
GVKPIL | 18.6 | 32,735,905 |
HDIL | 89.6 | 23,881,831 |
LITL | 18.15 | 22,800,217 |
IVRCLINFRA | 65.7 | 19,358,525 |
JPASSOCIAT | 82.15 | 17,936,978 |
SYMBOL | CLOSE | VOLUME |
TATAMOTORS | 309.75 | 16,888,385 |
KSOILS | 7.15 | 16,253,672 |
GMRINFRA | 30.15 | 15,108,163 |
IFCI | 41.75 | 12,890,181 |
SUZLON | 24.1 | 12,547,165 |
NIFTY GAINERS
SYMBOL | CLOSE | PCLOSE | CHANGE% |
ACC | 1,297.20 | 1,255 | 3.39 |
AMBUJACEM | 166.4 | 162 | 2.91 |
CAIRN | 350 | 340 | 2.9 |
HCLTECH | 494.3 | 481 | 2.8 |
TATAMOTORS | 309.75 | 301 | 2.79 |
NIFTY LOSERS
SYMBOL | CLOSE | PCLOSE | CHANGE% |
LCCINFOTEC | 0.40 | 0 | -11.11 |
SHRINATRAJ | 80 | 88 | -9.09 |
CELESTIAL | 22.75 | 25 | -8.63 |
INVENTURE | 228.95 | 250 | -8.55 |
CIMMCO | 57.6 | 62 | -7.1 |
MOST ACTIVE CONTRACTS
SYMBOL | NO OF CONTRACTS TRADED | CONTRACT VALUE (LAKHS) |
NIFTY | 3078434 | 8,230,726 |
USDINR | 2,750,669.00 | 1,426,479 |
BANKNIFTY | 94241 | 250,236 |
SBIN | 57328 | 166,144 |
TATAMOTORS | 26477 | 163,228 |
INFY | 44468 | 136,671 |
ICICIBANK | 25830 | 58239.18 |
RELIANCE | 29836 | 56729.43 |
TATASTEEL | 22125 | 51880.57 |
JPASSOCIAT | 13638 | 46093.4 |
STAR PERFORMANCE | GOLDEN TIPS INTRADAY BANKNIFTY FUTURE TIPS: IN INTRADAY BANKNIFTY APRIL FUTURE SOLD @ 10610, WE GAVE TARGET LEVEL @ 10518 DAY LOW 10513.20 (OUR TARGET LEVELS NEAR BY DAY LOW RATE) REACHED PROFIT Rs.4600/- www.goldennifty.com |
No comments:
Post a Comment