NIFTY CLOSING DATA
DAILY REPORT
13TH April – 2012
INDEX WATCH
| | | | | |
| S&P CNX NIFTY | NIFTY JUNIOR | CNXIT | BANK NIFTY | CNX DEFTY |
| 5276.85 (-1.32) | 10484.7 (-0.63) | 6343.85 (-8.84) | 10400.7 (-0.91) | 3553.75 (-1.35) |
| | | | | |
| CNX INFRA | CNX REALTY | CNX ENERGY | CNX AUTO | CNX METAL |
| 2489.6 (-0.49) | 238.65 (-1.19) | 7491.55 (0.5) | 4214.9 (0.35) | 2959.75 (-0.48) |
INDEX DETAILS
| INDEX | OPEN | HIGH | LOW | CLOSE | PCLOSE | CHANGE (%) |
| S&P CNX NIFTY | 5255.7 | 5306.75 | 5185.4 | 5207.45 | 5276.85 | -1.32 |
| NIFTY JUNIOR | 10485.9 | 10601.8 | 10406.95 | 10418.25 | 10484.7 | -0.63 |
| CNXIT | 5975.65 | 6015.1 | 5760.1 | 5782.85 | 6343.85 | -8.84 |
| BANK NIFTY | 10478.25 | 10587.95 | 10235.7 | 10306.25 | 10400.7 | -0.91 |
| CNX DEFTY | 3546.1 | 3578.45 | 3491.85 | 3505.75 | 3553.75 | -1.35 |
| CNX INFRA | 2505.7 | 2533.05 | 2470.5 | 2477.45 | 2489.6 | -0.49 |
| CNX REALTY | 239.2 | 242.75 | 234.85 | 235.8 | 238.65 | -1.19 |
| CNX ENERGY | 7517.9 | 7624.85 | 7465.6 | 7528.65 | 7491.55 | 0.5 |
| CNX AUTO | 4227.2 | 4314.25 | 4222.6 | 4229.75 | 4214.9 | 0.35 |
| CNX METAL | 2984.7 | 3005.25 | 2935.05 | 2945.55 | 2959.75 | -0.48 |
NSE TOP TRADED COMPANIES
| SYMBOL | CLOSE | VOLUME |
| KFA | 19.7 | 34,115,687 |
| IVRCLINFRA | 72.80 | 25,921,671.00 |
| JPASSOCIAT | 77.35 | 20,823,732 |
| HDIL | 82.8 | 20,135,009 |
| SUZLON | 24.15 | 16,954,296.00 |
| SYMBOL | CLOSE | VOLUME |
| UNITECH | 28.45 | 16,015,061 |
| LITL | 17.85 | 15,296,821 |
| DCB | 48.15 | 12,556,224.00 |
| RENUKA | 32.60 | 10,463,016.00 |
| ITC | 236.25 | 9,700,711 |
NIFTY GAINERS
| SYMBOL | CLOSE | PCLOSE | CHANGE% |
| DRREDDY | 1,735.00 | 1,693.15 | 2.47 |
| KOTAKBANK | 581.5 | 567.5 | 2.47 |
| SUNPHARMA | 585.4 | 572.8 | 2.2 |
| GRASIM | 2,640.35 | 2,588.25 | 2.01 |
| HEROMOTOCO | 2,056.55 | 2,027.90 | 1.41 |
NIFTY LOSERS
| SYMBOL | CLOSE | PCLOSE | CHANGE% |
| INFY | 2,402.55 | 2,750.65 | -12.66 |
| TCS | 1,068.35 | 1,131.65 | -5.59 |
| WIPRO | 419.3 | 439.1 | -4.51 |
| RELCAPITAL | 350.05 | 361.6 | -3.19 |
| HCLTECH | 478.95 | 494.4 | -3.12 |
MOST ACTIVE CONTRACTS
| SYMBOL | NO OF CONTRACTS TRADED | CONTRACT VALUE (LAKHS) |
| NIFTY | 3961596 | 10,502,780 |
| USDINR | 2,364,160.00 | 1,222,702.33 |
| INFY | 249132 | 809,087 |
| BANKNIFTY | 124821 | 327,271 |
| SBIN | 79,763.00 | 225,675.46 |
| TATAMOTORS | 18,145.00 | 105,817.23 |
| JSWSTEEL | 24190 | 89045.8 |
| RELIANCE | 44570 | 84,878 |
| ICICIBANK | 37622 | 83,737 |
| AXISBANK | 22,384.00 | 67,066.48 |
FOLLOW UP – NIFTY TREND 13 APR 2012
HI CLIENTS, DID YOU SEE THAT. WE SAID ON 13-APR NIFTY TREND, THAT MARKET IS IN HANGING POSITION ALSO FOR THE FOLLOWING POINTS THE MARKET IS NEGATIVE:
1. INFOSYS RESULT.
2. WEEKEND TRADING DAY.
3. CNXIT NEAR ITS SUPPORT LEVEL @ 6250.
4. HIGHER PUT OPTION OPEN INTEREST.
5. DECREASE OF TRADING VOLUME.
AS PER TECHNICALS, MARKET CAME DOWN TO 5186 LEVELS. THE SUPPORT LEVEL @ 5150 IS GETTING CONFIRMED. IF THIS SUPPORT LEVEL IS BREACHED, 4950 LEVEL MAY BE EXPECTED.
TRADING IDEAS FOLLOW UP:
WE HAVE GIVEN FOLLOWING SHARES / SECTOR TO WATCH WHICH MAY PERFORM BETTER, THE RESULT OF THEM IS:
1. BGR ENERGY: (1000 LOT SIZE)
FOR THE PAST THREE 3 DAYS WE WERE GIVING THIS SCRIPT. IN THIS 3 DAYS THE MOVEMENT WERE AWESOME. TUESDAY: 16 POINTS, WEDNESDAY: 10 POINTS, THURSDAY: 10 POINTS, FRIDAY: 18 POINTS. JUST IMAGINE THE MOVEMENT.
2. BANKINDIA: (1000 LOT SIZE)
TODAY(13-APR-12) ALMOST 10 POINTS MOVEMENT HAS MADE.
3. RANBAXY: (500 LOT SIZE)
FOR THE PAST THREE 3 DAYS WE WERE GIVING THIS SCRIPT. IN THIS 3 DAYS THE MOVEMENT WERE AWESOME. WEDNESDAY: 16 POINTS, THURSDAY: 24 POINTS, FRIDAY: 20 POINTS. THIS PARTICULAR SCRIPT WAS A ONE SIDE DOWN TREND SCRIPT.
4. CIPLA: (1000 LOT SIZE)
STILL CIPLA HAS NOT INITIATED TO MOVE. BUT BETTER TO HAVE A LOOK.
5. TATAPOWER: (4000 LOT SIZE)
WE HAVE GIVEN THIS SCRIPT FROM 11-APR-2012, THE MOVEMENT WERE AS FOLLOWS:
ON WEDNESDAY: 6 POINTS, THURSDAY: 3 POINTS, FRIDAY: 5 POINTS. CHECK OUT WHAT KIND OF FIRING CALLS HERE WE HAVE GIVEN.
No comments:
Post a Comment