NCDEX TREND TODAY
16th APRIL – 2012
NCDEX DHANIYA INDEX
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (13-04-2012) | 2397.34 | 2426.98 | 2397.34 | 2408.68 |
| PREVIOUS DAY (12-04-2012) | 2393.60 | 2394.32 | 2379.95 | 2385.25 |
| LAST WEEK (09 – 13 APR) | 2360.66 | 2426.98 | 2353.35 | 2408.68 |
| PREVIOUS WEEK (02 – 07 APR) | 2360.56 | 2391.31 | 2351.77 | 2360.51 |
| LASTMONTH ( Mar) | 1900.71 | 2403.84 | 1886.32 | 2357.44 |
| PREVIOUS MONTH ( FEB) | 1624.09 | 1937.27 | 1609.32 | 1900.97 |
NCDEX DHANIYA FUTURE
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (13-04-2012) | 3890.0 | 3909.0 | 3750.0 | 3776.0 |
| PREVIOUS DAY (12-04-2012) | 3965 | 3980 | 3826 | 3881 |
| LAST WEEK (09 – 13 APR) | 4242.0 | 4242.0 | 3750.0 | 3776.0 |
| PREVIOUS WEEK (02 – 07 APR) | 4230.0 | 4360 | 4150 | 4315 |
| LASTMONTH ( Mar) | 4660 | 4738 | 4020 | 4214 |
| PREVIOUS MONTH ( FEB) | 4167 | 4772 | 4044 | 4747 |
NCDEX DHANIYA FUTURE PREMIUM DISCOUNT
| SPOT | FUTURES | PREMIUM | DISCOUNT |
| 2408.68 | 3776.0 | 1367.35 | 0 |
INDEX RESISTANCE AND SUPPORT LEVELS
| SCHEME | R1 | R2 | R3 | S1 | S2 | S3 |
| DHANIYA INDEX | 2417.83 | 2424.66 | 2440.64 | 2403.01 | 2395.02 | 2381.36 |
ADVANCE & DECLINE DATA
| BOARD COMMODITY | ADVANCES IN NOS. | DECLINES IN NOS. | NO CHANGE IN NOS. |
| BULLION | 15 | 7 | 0 |
| CEREALS | 15 | 2 | 0 |
| ENERGY | 6 | 0 | 0 |
| FIBRE | 4 | 1 | 0 |
| METAL | 5 | 4 | 0 |
| OIL AND OIL SEEDS | 26 | 4 | 0 |
| OTHERS | 15 | 4 | 2 |
| PETRO-CHEMICALS | 0 | 4 | 0 |
| PULSES | 5 | 1 | 0 |
| SPICES | 2 | 21 | 0 |
| TOTAL | 93 | 48 | 2 |
RESISTANCE AND SUPPORT LEVELS
| SCHEME | R1 | R2 | R3 | S1 | S2 | S3 |
| CHANA | 3,701.65 | 3,733.30 | 3,772.65 | 3,630.65 | 3,591.330 | 3,559.65 |
| COTTON SEED OIL CAKE | 1,333.65 | 1,344.30 | 1,350.65 | 1,316.65 | 1,310.30 | 1,299.65 |
| DHANIYA | 3,873.30 | 3,970.65 | 4,032.30 | 3,714.30 | 3,652.65 | 3,555.30 |
| JEERA | 11,540.80 | 11,716.65 | 11,813.30 | 11,268.30 | 11,171.65 | 10,995.80 |
| PEPPER | 37,953.30 | 39,111.65 | 39,728.30 | 36,178.30 | 35,561.65 | 34,403.30 |
| RM SEED | 3,998.65 | 4,036.30 | 4,075.65 | 3,921.65 | 3,882.30 | 3,844.65 |
| SOYA BEAN | 3,251.30 | 3,281.10 | 3,306.30 | 3,196.30 | 3,171.10 | 3,141.30 |
| SOYA REFINED OIL | 765.05 | 769.45 | 772.1 | 758.0 | 755.35 | 750.95 |
| TURMERIC | 3,504.65 | 3,585.30 | 3,642.65 | 3,366.65 | 3,309.30 | 3,228.65 |
| TRADING IDEAS | TRADING IDEAS GOLDEN OPTION INVESTMENT PORTFOLIO MCX COMMODITY INVESTMENT PORTFOLIO NCDEX AGRI INVESTMENT PORTFOLIO CURRENCY INVESTMENT PORTFOLIO BEES & FUTURES INVESTMENT PORTFOLIO |
No comments:
Post a Comment