NCDEX TREND TODAY
12th APRIL – 2012
NCDEX DHANIYA INDEX
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (11-04-2012) | 2403.60 | 2405.28 | 2368.94 | 2383.86 |
| PREVIOUS DAY (10-04-2012) | 2382.67 | 2393.80 | 2367.80 | 2392.10 |
| LAST WEEK (02 Apr – 07 Apr) | 2360.56 | 2391.31 | 2351.77 | 2360.51 |
| LASTMONTH ( MAR) | 1624.09 | 1937.27 | 1890.03 | 1900.97 |
NCDEX DHANIYA FUTURE PREMIUM DISCOUNT
| SPOT | FUTURES | PREMIUM | DISCOUNT |
| 2383.86 | 3941.0 | 1557.14 | 0 |
INDEX RESISTANCE AND SUPPORT LEVELS
| SCHEME | R1 | R2 | R3 | S1 | S2 | S3 |
| DHANIYA INDEX | 2394.57 | 2403.11 | 2422.37 | 2376.40 | 2366.77 | 2349.69 |
| SCHEME | R1 | R2 | R3 | S1 | S2 | S3 |
| CHANA | 3,690.30 | 3,764.60 | 3,824.30 | 3,556.30 | 3,496.60 | 3,422.30 |
| COTTON SEED OIL CAKE | 1,333.30 | 1,347.60 | 1,357.30 | 1,309.30 | 1,299.60 | 1,285.30 |
| DHANIYA | 4,045.60 | 4,150.30 | 4,205.60 | 3,885.60 | 3,830.30 | 3,725.60 |
| JEERA | 11,819.10 | 11,910.80 | 12,009.10 | 11,629.10 | 11,530.80 | 11,439.10 |
| PEPPER | 39,046.60 | 39,698.30 | 40,096.60 | 37,996.60 | 37,598.30 | 36,946.60 |
| RM SEED | 3,978.30 | 4,039.60 | 4,082.30 | 3,874.30 | 3,831.60 | 3,770.30 |
| SOYA BEAN | 3,245.10 | 3,286.80 | 3,315.60 | 3,174.60 | 3,145.80 | 3,104.10 |
| SOYA REFINED OIL | 769.55 | 775.2 | 779.7 | 759.4 | 754.9 | 749.25 |
| TURMERIC | 3,694.65 | 3,787.30 | 3,844.65 | 3,544.65 | 3,487.30 | 3,394.65 |
No comments:
Post a Comment