NCDEX TREND TODAY
17th APRIL – 2012
NCDEX DHANIYA INDEX
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (16-04-2012) | 2417.42 | 2423.37 | 2393.61 | 2394.77 |
| PREVIOUS DAY (13-04-2012) | 2397.34 | 2426.98 | 2397.34 | 2408.68 |
| LAST WEEK (09 – 13 APR) | 2360.66 | 2426.98 | 2353.35 | 2408.68 |
| PREVIOUS WEEK (02 – 07 APR) | 2360.56 | 2391.31 | 2351.77 | 2360.51 |
| LASTMONTH ( Mar) | 1900.71 | 2403.84 | 1886.32 | 2357.44 |
| PREVIOUS MONTH ( FEB) | 1624.09 | 1937.27 | 1609.32 | 1900.97 |
NCDEX DHANIYA FUTURE
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (16-04-2012) | 3450.0 | 3508.0 | 3420.0 | 3454.0 |
| PREVIOUS DAY (13-04-2012) | 3890.0 | 3909.0 | 3750.0 | 3776.0 |
| LAST WEEK (09 – 13 APR) | 4242.0 | 4242.0 | 3750.0 | 3776.0 |
| PREVIOUS WEEK (02 – 07 APR) | 4230.0 | 4360 | 4150 | 4315 |
| LASTMONTH ( Mar) | 4660 | 4738 | 4020 | 4214 |
| PREVIOUS MONTH ( FEB) | 4167 | 4772 | 4044 | 4747 |
NCDEX DHANIYA FUTURE PREMIUM DISCOUNT
| SPOT | FUTURES | PREMIUM | DISCOUNT |
| 2394.77 | 3454.0 | 1059.23 | 0 |
INDEX RESISTANCE AND SUPPORT LEVELS
| SCHEME | R1 | R2 | R3 | R4 | S1 | S2 | S3 | S4 |
| DHANIYA INDEX | 2409.07 | 2414.22 | 2433.68 | 2448.56 | 2394.19 | 2384.46 | 2374.16 | 2359.28 |
ADVANCE & DECLINE DATA
| BOARD COMMODITY | ADVANCES IN NOS. | DECLINES IN NOS. | NO CHANGE IN NOS. |
| BULLION | 15 | 7 | 0 |
| CEREALS | 15 | 2 | 0 |
| ENERGY | 6 | 0 | 0 |
| FIBRE | 4 | 1 | 0 |
| METAL | 5 | 4 | 0 |
| OIL AND OIL SEEDS | 26 | 4 | 0 |
| OTHERS | 15 | 4 | 2 |
| PETRO-CHEMICALS | 0 | 4 | 0 |
| PULSES | 5 | 1 | 0 |
| SPICES | 2 | 21 | 0 |
| TOTAL | 93 | 48 | 2 |
RESISTANCE AND SUPPORT LEVELS
| SCHEME | R1 | R2 | R3 | S1 | S2 | S3 |
| CHANA | 3,677.60 | 3,722.30 | 3,752.60 | 3,602.60 | 3,572.30 | 3,527.60 |
| COTTON SEED OIL CAKE | 1,315.0 | 1,336.0 | 1,349.0 | 1,281.0 | 1,268.0 | 1,247.0 |
| DHANIYA | 3,878.30 | 3,932.60 | 4,000.30 | 3,756.30 | 3,688.60 | 3,634.30 |
| JEERA | 11,713.30 | 11,854.10 | 12,073.30 | 11,353.30 | 11,134.10 | 10,993.30 |
| PEPPER | 37,268.30 | 37,636.60 | 38,083.30 | 36,453.30 | 36,006.60 | 35,638.30 |
| RM SEED | 3,936.30 | 3,998.60 | 4,045.30 | 3,827.30 | 3,780.60 | 3,718.30 |
| SOYA BEAN | 3,214.60 | 3,234.80 | 3,252.60 | 3,176.60 | 3,158.80 | 3,138.60 |
| SOYA REFINED OIL | 757.80 | 760.50 | 762.30 | 753.40 | 751.60 | 748.90 |
| TURMERIC | 3,501.30 | 3,548.60 | 3,589.30 | 3,413.30 | 3,372.60 | 3,325.30 |
| TRADING IDEAS | TRADING IDEAS GOLDEN OPTION INVESTMENT PORTFOLIO MCX COMMODITY INVESTMENT PORTFOLIO NCDEX AGRI INVESTMENT PORTFOLIO CURRENCY INVESTMENT PORTFOLIO BEES & FUTURES INVESTMENT PORTFOLIO |
No comments:
Post a Comment