NCDEX TREND TODAY
19th APRIL – 2012
NCDEX DHANIYA INDEX
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (18-04-2012) | 2398.36 | 2404.14 | 2378.21 | 2380.68 |
| PREVIOUS DAY (17-04-2012) | 2394.77 | 2,403.52 | 2,392.19 | 2399.11 |
| LAST WEEK (09 – 13 APR) | 2360.66 | 2426.98 | 2353.35 | 2408.68 |
| PREVIOUS WEEK (02 – 07 APR) | 2360.56 | 2391.31 | 2351.77 | 2360.51 |
| LASTMONTH ( Mar) | 1900.71 | 2403.84 | 1886.32 | 2357.44 |
| PREVIOUS MONTH ( FEB) | 1624.09 | 1937.27 | 1609.32 | 1900.97 |
NCDEX DHANIYA FUTURE
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (18-04-2012) | 4098.0 | 4138.0 | 3988.0 | 4048.0 |
| PREVIOUS DAY (17-04-2012) | 3791 | 3,874.00 | 3,791.00 | 3855 |
| LAST WEEK (09 – 13 APR) | 4242.0 | 4242.0 | 3750.0 | 3776.0 |
| PREVIOUS WEEK (02 – 07 APR) | 4230.0 | 4360 | 4150 | 4315 |
| LASTMONTH ( Mar) | 4660 | 4738 | 4020 | 4214 |
| PREVIOUS MONTH ( FEB) | 4167 | 4772 | 4044 | 4747 |
NCDEX DHANIYA FUTURE PREMIUM DISCOUNT
| SPOT | FUTURES | PREMIUM | DISCOUNT |
| 2380.68 | 4048.0 | 1667.32 | 0 |
INDEX RESISTANCE AND SUPPORT LEVELS
| SCHEME | R1 | R2 | R3 | S1 | S2 | S3 |
| DHANIYA INDEX | 2392.41 | 2397.14 | 2413.61 | 2379.45 | 2371.21 | 2361.75 |
ADVANCE & DECLINE DATA
| BOARD COMMODITY | ADVANCES IN NOS. | DECLINES IN NOS. | NO CHANGE IN NOS. |
| BULLION | 17 | 5 | 0 |
| CEREALS | 5 | 12 | 0 |
| ENERGY | 3 | 2 | 0 |
| FIBRE | 3 | 2 | 0 |
| METAL | 3 | 6 | 0 |
| OIL AND OIL SEEDS | 20 | 10 | 0 |
| OTHERS | 8 | 13 | 0 |
| PETRO-CHEMICALS | 4 | 0 | 0 |
| PULSES | 0 | 6 | 0 |
| SPICES | 21 | 1 | 1 |
| TOTAL | 84 | 57 | 1 |
RESISTANCE AND SUPPORT LEVELS
| SCHEME | R1 | R2 | R3 | S1 | S2 | S3 |
| CHANA | 3,710.0 | 3,761.0 | 3,790.0 | 3,630.0 | 3,601.0 | 3,550.0 |
| COTTON SEED OIL CAKE | 1,314.60 | 1,340.30 | 1,355.60 | 1,273.60 | 1,258.30 | 1,232.60 |
| DHANIYA | 4,128.0 | 4,208.0 | 4,278.0 | 3,978.0 | 3,908.0 | 3,828.0 |
| JEERA | 12,228.30 | 12,381.60 | 12,473.30 | 11,983.30 | 11,891.60 | 11,738.30 |
| PEPPER | 39,051.60 | 39,853.30 | 40,336.60 | 37,766.60 | 37,283.30 | 36,481.60 |
| RM SEED | 3,925.0 | 3,981.0 | 4,014.0 | 3,836.0 | 3,803.0 | 3,747.0 |
| SOYA BEAN | 3,271.0 | 3,303.5 | 3,323.0 | 3,219.0 | 3,199.5 | 3,167.0 |
| SOYA REFINED OIL | 762.80 | 767.20 | 770.80 | 754.70 | 751.10 | 746.70 |
| TURMERIC | 3,628.60 | 3,665.30 | 3,696.60 | 3,560.60 | 3,529.30 | 3,492.60 |
| TRADING IDEAS | TRADING IDEAS GOLDEN OPTION INVESTMENT PORTFOLIO MCX COMMODITY INVESTMENT PORTFOLIO NCDEX AGRI INVESTMENT PORTFOLIO CURRENCY INVESTMENT PORTFOLIO BEES & FUTURES INVESTMENT PORTFOLIO |
No comments:
Post a Comment