TOP VOLUME
CONTRACT | EXP. DATE | CURRENT | PER CHANGE | VOLUME |
Copper | 30/04/2012 | 413 | -0.17 | 97382 |
Silver Micro AHM | 30/04/2012 | 55827 | -0.01 | 65369 |
Gold Petal MUM | 30/04/2012 | 2822 | -0.25 | 54439 |
Crude Oil | 19/04/2012 | 5291 | -0.43 | 49183 |
Copper Mini BHIW | 30/04/2012 | 413 | -0.18 | 48628 |
TOP VALUE
CONTRACT | EXP. DATE | CURRENT | PER CHANGE | TTV(000) |
Copper | 30/04/2012 | 413 | -0.17 | 399 |
Silver | 5/5/2012 | 55804 | -0.01 | 397 |
Gold | 5/6/2012 | 28516 | -0.25 | 383 |
Crude Oil | 19/04/2012 | 5291 | -0.43 | 259 |
Silver M | 30/04/2012 | 55828 | 0 | 132 |
STAR PERFORMANCE | GOLDEN TIPS NCDEX CHANNA APR FUTURE SOLD @ 3689 TARGET @ 3642 (OUR TARGET LEVELS NEAR BY DAY LOW RATE) REACHED PROFIT RS.9400/- www.goldennifty.com |
No comments:
Post a Comment