NCDEX CLOSING DATA 18 APR 2012
DAILY REPORT
18 APRIL – 2012
TOP VOLUME
| CONTRACT | EXP. DATE | CURRENT | PER CHANGE | VOLUME |
| Copper | 30/04/2012 | 18-Feb-01 | 0.19 | 70,308.00 |
| Silver Micro AHM | 30/04/2012 | 5-Jul-53 | 0.06 | 44,332.00 |
| Gold Petal MUM | 31/05/2012 | 16-Oct-07 | 0.11 | 39,723.00 |
| Copper Mini BHIW | 30/04/2012 | 18-Feb-01 | 0.18 | 38,911.00 |
| Crude Oil | 19/04/2012 | 3-Oct-14 | 0.39 | 37,104.00 |
TOP VALUE
| CONTRACT | EXP. DATE | CURRENT | PER CHANGE | TTV(000) |
| Silver | 5/5/2012 | 9-Jun-53 | 0.05 | 303.00 |
| Copper | 30/04/2012 | 18-Feb-01 | 0.19 | 293.00 |
| Gold | 41,035.00 | 23-Jan-78 | 0.11 | 254.00 |
| Crude Oil | 19/04/2012 | 3-Oct-14 | 0.39 | 199.00 |
| Silver M | 30/04/2012 | 7-Jul-53 | 0.06 | 94.00 |
| STAR PERFORMANCE | GOLDEN TIPS NCDEX RMSEED MAY FUTURE SOLD @ 3928 TARGET @ 3859 (OUR TARGET LEVELS AND DAY LOW ALSO RATE SAME) REACHEED PROFIT RS.13800/- www.goldennifty.com |
No comments:
Post a Comment