MCX CLOSING DATA
DAILY REPORT
16th APRIL – 2012
TOP VOLUMES
| TICKER | EXPIRY RATE | MEASURE | CURRENT | CHANGE % | TRADED QUANTITY | TRADED VALUE | OPEN INTEREST |
| Copper | 30/04/2012 | KGS | 414.8 | 0.27 | 187,240.00 | 770,904.20 | 33,091.00 |
| Crude Oil | 19/04/2012 | BBL | 5315 | 0.02 | 160790 | 851,312.07 | 18,288.00 |
| Silver Micro AH | 30/04/2012 | KGS | 55990 | 0.28 | 156,561.00 | 87,438.08 | 104,457.00 |
| Silver M | 30/04/2012 | KGS | 55966 | 0.24 | 116,568.00 | 325,525.41 | 38,278.00 |
| Gold Petal MUM | 30/04/2012 | GRMS | 2826 | -0.11 | 105,118.00 | 2,967.84 | 114990 |
TOP VALUES
| TICKER | EXPIRY RATE | MEASURE | CURRENT | CHANGE % | TRADED QUANTITY | TRADED VALUE | OPEN INTEREST |
| SILVER | 41,034.00 | KGS | 55950 | 0.25 | 57,356.00 | 960,551.69 | 18172 |
| CRUDE OIL | 19/04/2012 | BBL | 5315 | 0.02 | 160,790.00 | 851,312.07 | 18288 |
| GOLD | 41,035.00 | GRMS | 28578 | -0.03 | 29,238.00 | 834,504.98 | 10575 |
| COPPER | 30/04/2012 | KGS | 414.8 | 0.27 | 187,240.00 | 770,904.20 | 33091 |
| SILVER M | 30/04/2012 | KGS | 55966 | 0.24 | 116,568.00 | 325525.41 | 38278 |
| STAR PERFORMANCE | GOLDEN TIPS MCX –COPPER APRIL FUT BOUGHT @ 411, WE GAVE TARGET LEVEL @ 415 AND DAY HIGH 415.25 , JUST 0.25 PAISE DIFFERENCE ONLY. OUR CLINETS SUCCESSFUL PROFIT Rs. 4000/- www.goldennifty.com |
No comments:
Post a Comment