MCX TREND TODAY
17 th APRIL – 2012
ADVANCE & DECLINE DATA
| BOARD COMMODITY | ADVANCES IN NOS. | DECLINES IN NOS. | NO CHANGE IN NOS. |
| BULLION | 12 | 14 | 1 |
| CEREALS | 4 | 0 | 5 |
| ENERGY | 10 | 5 | 7 |
| FIBRE | 0 | 5 | 0 |
| METAL | 24 | 15 | 4 |
| OIL AND OIL SEEDS | 1 | 4 | 7 |
| OTHERS | 7 | 5 | 3 |
| PLANTATIONS | 0 | 1 | 1 |
| PULSES | 0 | 0 | 3 |
| SPICES | 3 | 0 | 2 |
| TOTAL | 61 | 49 | 33 |
MCX AGRI FUTURE DATA
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (16-04-2012) | 3699.01 | 3720.41 | 3699.01 | 3716.58 |
| PREVIOUS DAY (13-04-2012) | 3705.97 | 3711.84 | 3695.41 | 3701.31 |
| LAST WEEK ( 9 – 13 APR ) | 3648.36 | 3711.84 | 3628.52 | 3701.31 |
| PREVIOUS WEEK (02 – 07 APR) | 3611.91 | 3661.35 | 3606.32 | 3654.15 |
| LASTMONTH ( Mar) | 3485.9 | 3633.67 | 3465.75 | 3613.21 |
| PREVIOUS MONTH ( FEB) | 3221.37 | 3510.19 | 3186.08 | 3481.44 |
MCX COMDEX FUTURE DATA
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (16-04-2012) | 3921.53 | 3934.25 | 3901.75 | 3927.17 |
| PREVIOUS DAY (13-04-2012) | 3942.34 | 3947.29 | 3918.07 | 3922.75 |
| LAST WEEK ( 9 – 13 APR ) | 3927.07 | 3947.29 | 3888.30 | 3922.75 |
| PREVIOUS WEEK (02 – 07 APR) | 3927.70 | 3959.55 | 3891.71 | 3923.68 |
| LASTMONTH ( Mar) | 3937.41 | 3995.28 | 3902.94 | 3925.86 |
| PREVIOUS MONTH ( FEB) | 3791.46 | 4005.96 | 3714.70 | 3927.09 |
MCX ENERGY FUTURE DATA
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (16-04-2012) | 3431.8 | 3460.06 | 3421.77 | 3453.73 |
| PREVIOUS DAY (13-04-2012) | 3441.32 | 3452.43 | 3432.58 | 3447.16 |
| LAST WEEK ( 9 – 13 APR ) | 3453.34 | 3465.97 | 3401.55 | 3447.16 |
| PREVIOUS WEEK (02 – 07 APR) | 3452.45 | 3498.62 | 3414.47 | 3455.73 |
| LASTMONTH ( Mar) | 3507.81 | 3602.11 | 3443.51 | 3454.13 |
| PREVIOUS MONTH ( FEB) | 3288.40 | 3608.06 | 3159.87 | 3480.98 |
MCX METAL FUTURE DATA
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (16-04-2012) | 4898.15 | 4912.75 | 4866.37 | 4898.63 |
| PREVIOUS DAY (13-04-2012) | 4961.69 | 4962.6 | 4892.08 | 4901.8 |
| LAST WEEK ( 9 – 13 APR ) | 4927.58 | 4968.35 | 4876.67 | 4901.8 |
| PREVIOUS WEEK (02 – 07 APR) | 4951.29 | 4991.51 | 4862.57 | 4918.77 |
| LASTMONTH ( Mar) | 4990.56 | 5042.01 | 4879.06 | 4946.50 |
| PREVIOUS MONTH ( FEB) | 4954.80 | 5163.83 | 4813.34 | 4988.73 |
MCX FUTURE PREMIUM DISCOUNT
| INDEX | SPOT | FUTURES | PREMIUM | DISCOUNT |
| AGRI | 3760.21 | 3716.58 | 0 | 43.63 |
| COMDEX | 3878.69 | 3927.17 | 48.48 | 0 |
| ENERGY | 3393.41 | 3453.73 | 60.32 | 0 |
| METAL | 4853.76 | 4898.63 | 44.87 | 0 |
MCX COMMODITY FUTURE RESISTANCE AND SUPPORT LEVELS
| FUTURE | R1 | R2 | R3 | R4 | S1 | S2 | S3 | S4 |
| AGRI | 3718.50 | 3724.99 | 3733.40 | 3744.10 | 3707.80 | 3703.59 | 3690.60 | 3679.90 |
| COMDEX | 3930.71 | 3940.36 | 3953.56 | 3969.81 | 3914.46 | 3907.86 | 3888.56 | 3872.31 |
| ENERGY | 3456.90 | 3468.60 | 3483.48 | 3502.62 | 3437.75 | 3430.31 | 3406.90 | 3387.75 |
| METAL | 4905.69 | 4918.80 | 4938.96 | 4962.15 | 4882.50 | 4872.42 | 4846.20 | 4823.01 |
COMMODITY RESISTANCE AND SUPPORT LEVELS
| SCHEME | R1 | R2 | R3 | S1 | S2 | S3 |
| ALUMINIUM | 106.50 | 106.90 | 107.35 | 105.65 | 105.20 | 104.80 |
| COPPER | 417.40 | 420.05 | 424.85 | 409.95 | 405.15 | 402.50 |
| CRUDE OIL | 5,344 | 5,370 | 5,410 | 5,278 | 5,238 | 5,212 |
| GOLD | 28,656 | 28,751 | 28,859 | 28,453 | 28,345 | 28,250 |
| LEAD | 108.20 | 108.90 | 110.25 | 106.05 | 104.75 | 104 |
| NATURAL GAS | 105.70 | 106.70 | 108.20 | 103.20 | 101.70 | 100.70 |
| NICKEL | 937.60 | 958.45 | 973.15 | 901.95 | 887.25 | 866.40 |
| SILVER | 56,246 | 56,571 | 56,943 | 55,547 | 55,176 | 54,850 |
| ZINC | 104.35 | 104.85 | 105.80 | 102.80 | 101.90 | 101.35 |
| TRADING IDEAS | TRADING IDEAS GOLDEN OPTION INVESTMENT PORTFOLIO MCX COMMODITY INVESTMENT PORTFOLIO NCDEX AGRI INVESTMENT PORTFOLIO CURRENCY INVESTMENT PORTFOLIO BEES & FUTURES INVESTMENT PORTFOLIO |
No comments:
Post a Comment