MCX TREND TODAY
19 th APRIL – 2012
ADVANCE & DECLINE DATA
| BOARD COMMODITY | ADVANCES IN NOS. | DECLINES IN NOS. | NO CHANGE IN NOS. |
| BULLION | 23 | 3 | 1 |
| CEREALS | 3 | 0 | 6 |
| ENERGY | 5 | 9 | 8 |
| FIBRE | 0 | 5 | 0 |
| METAL | 21 | 19 | 3 |
| OIL AND OIL SEEDS | 0 | 5 | 8 |
| OTHERS | 5 | 9 | 3 |
| PLANTATIONS | 0 | 0 | 2 |
| PULSES | 0 | 0 | 3 |
| SPICES | 0 | 3 | 2 |
| TOTAL | 57 | 53 | 36 |
MCX AGRI FUTURE DATA
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (18-04-2012) | 3696.67 | 3696.67 | 3662.91 | 3664.89 |
| PREVIOUS DAY (17-04-2012) | 3720.83 | 3723.15 | 3692.3 | 3694.8 |
| LAST WEEK ( 9 – 13 APR ) | 3648.36 | 3711.84 | 3628.52 | 3701.31 |
| PREVIOUS WEEK (02 – 07 APR) | 3611.91 | 3661.35 | 3606.32 | 3654.15 |
| LASTMONTH ( Mar) | 3485.9 | 3633.67 | 3465.75 | 3613.21 |
| PREVIOUS MONTH ( FEB) | 3221.37 | 3510.19 | 3186.08 | 3481.44 |
MCX COMDEX FUTURE DATA
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (18-04-2012) | 3926.69 | 3935.78 | 3911.97 | 3915.01 |
| PREVIOUS DAY (17-04-2012) | 3926.81 | 3938.78 | 3910.73 | 3926.49 |
| LAST WEEK ( 9 – 13 APR ) | 3927.07 | 3947.29 | 3888.30 | 3922.75 |
| PREVIOUS WEEK (02 – 07 APR) | 3927.70 | 3959.55 | 3891.71 | 3923.68 |
| LASTMONTH ( Mar) | 3937.41 | 3995.28 | 3902.94 | 3925.86 |
| PREVIOUS MONTH ( FEB) | 3791.46 | 4005.96 | 3714.70 | 3927.09 |
MCX ENERGY FUTURE DATA
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (18-04-2012) | 3467.4 | 3488.29 | 3442.21 | 3449.24 |
| PREVIOUS DAY (17-04-2012) | 3451.45 | 3492.18 | 3441.91 | 3469.62 |
| LAST WEEK ( 9 – 13 APR ) | 3453.34 | 3465.97 | 3401.55 | 3447.16 |
| PREVIOUS WEEK (02 – 07 APR) | 3452.45 | 3498.62 | 3414.47 | 3455.73 |
| LASTMONTH ( Mar) | 3507.81 | 3602.11 | 3443.51 | 3454.13 |
| PREVIOUS MONTH ( FEB) | 3288.40 | 3608.06 | 3159.87 | 3480.98 |
MCX METAL FUTURE DATA
| INDEX | OPEN | HIGH | LOW | CLOSE |
| LAST DAY (18-04-2012) | 4892.37 | 4914.31 | 4892 | 4897.33 |
| PREVIOUS DAY (17-04-2012) | 4897.69 | 4904.99 | 4872.62 | 4891.86 |
| LAST WEEK ( 9 – 13 APR ) | 4927.58 | 4968.35 | 4876.67 | 4901.8 |
| PREVIOUS WEEK (02 – 07 APR) | 4951.29 | 4991.51 | 4862.57 | 4918.77 |
| LASTMONTH ( Mar) | 4990.56 | 5042.01 | 4879.06 | 4946.50 |
| PREVIOUS MONTH ( FEB) | 4954.80 | 5163.83 | 4813.34 | 4988.73 |
MCX FUTURE PREMIUM DISCOUNT
| INDEX | SPOT | FUTURES | PREMIUM | DISCOUNT |
| AGRI | 3711.31 | 3664.89 | 0 | 46.42 |
| COMDEX | 3875.96 | 3915.01 | 39.05 | 0 |
| ENERGY | 3398.94 | 3449.24 | 50.03 | 0 |
| METAL | 4865.54 | 4897.33 | 31.79 | 0 |
MCX COMMODITY FUTURE RESISTANCE AND SUPPORT LEVELS
| FUTURE | R1 | R2 | R3 | S1 | S2 | S3 |
| AGRI | 3680.78 | 3686.74 | 3708.58 | 3663.90 | 3652.98 | 3641.06 |
| COMDEX | 3925.40 | 3929.87 | 3944.73 | 3913.49 | 3906.06 | 3897.11 |
| ENERGY | 3468.77 | 3477.62 | 3505.99 | 3445.73 | 3431.54 | 3413.83 |
| METAL | 4905.82 | 4910.43 | 4923.52 | 4894.67 | 4888.12 | 4878.90 |
COMMODITY RESISTANCE AND SUPPORT LEVELS
| SCHEME | R1 | R2 | R3 | S1 | S2 | S3 |
| ALUMINIUM | 106.35 | 106.90 | 107.35 | 105.30 | 104.85 | 104.25 |
| COPPER | 418.25 | 420.30 | 422.25 | 414.25 | 412.35 | 410.30 |
| CRUDE OIL | 5,428 | 5,482 | 5,515 | 5,341 | 5,308 | 5,254 |
| GOLD | 28,571 | 28,625 | 28,670 | 28,472 | 28,427 | 28,373 |
| LEAD | 107.20 | 108.40 | 109.35 | 105.05 | 104.10 | 102.90 |
| NATURAL GAS | 104.20 | 105.40 | 107.20 | 101.20 | 99.40 | 98.20 |
| NICKEL | 927.30 | 933.80 | 938.70 | 915.90 | 911 | 904.50 |
| SILVER | 56,261 | 56,458 | 56,636 | 55,886 | 55,708 | 55,511 |
| ZINC | 103.60 | 104.05 | 104.55 | 102.65 | 102.15 | 101.70 |
| TRADING IDEAS | TRADING IDEAS GOLDEN OPTION INVESTMENT PORTFOLIO MCX COMMODITY INVESTMENT PORTFOLIO NCDEX AGRI INVESTMENT PORTFOLIO CURRENCY INVESTMENT PORTFOLIO BEES & FUTURES INVESTMENT PORTFOLIO |
No comments:
Post a Comment