NIFTY CLOSING DATA
DAILY REPORT
16nd April – 2012
INDEX WATCH
| | | | | |
| S&P CNX NIFTY | NIFTY JUNIOR | CNXIT | BANK NIFTY | CNX DEFTY |
| 5207.45(0.36) | 10418.25 (0.56) | 5782.85 (-0.55) | 10306.25 (1.23) | 3505.75 (0.04) |
| | | | | |
| CNX INFRA | CNX REALTY | CNX ENERGY | CNX AUTO | CNX METAL |
| 2477.45 (0.15) | 235.8 (1.12) | 7528.65 (-0.36) | 4229.75 (1.31) | 2945.55 (0.25) |
INDEX DETAILS
| INDEX | OPEN | HIGH | LOW | CLOSE | PCLOSE | CHANGE (%) |
| S&P CNX NIFTY | 5190.6 | 5233.5 | 5183.5 | 5226.2 | 5207.45 | 0.36 |
| NIFTY JUNIOR | 10418.25 | 10499.25 | 10405.05 | 10476.75 | 10418.25 | 0.56 |
| CNXIT | 5772.15 | 5801.35 | 5694.95 | 5751.1 | 5782.85 | -0.55 |
| BANK NIFTY | 10274.15 | 10447.95 | 10274.15 | 10432.7 | 10306.25 | 1.23 |
| CNX DEFTY | 3481.85 | 3513.3 | 3475.7 | 3507.2 | 3505.75 | 0.04 |
| CNX INFRA | 2468.7 | 2487.9 | 2464.75 | 2481.1 | 2477.45 | 0.15 |
| CNX REALTY | 235.05 | 239.65 | 235.05 | 238.45 | 235.8 | 1.12 |
| CNX ENERGY | 7497.7 | 7530.55 | 7439.05 | 7501.45 | 7528.65 | -0.36 |
| CNX AUTO | 4228.65 | 4294.6 | 4215.6 | 4284.95 | 4229.75 | 1.31 |
| CNX METAL | 2924.55 | 2959.3 | 2916 | 2952.8 | 2945.55 | 0.25 |
NSE TOP TRADED COMPANIES
| SYMBOL | CLOSE | VOLUME |
| IVRCLINFRA | 70.85 | 35469582 |
| KFA | 20.05 | 27208174 |
| HDIL | 86.80 | 20157718 |
| LITL | 17.95 | 17,846,606 |
| JPASSOCIAT | 79.7 | 14666636 |
| SYMBOL | CLOSE | VOLUME |
| TATAMOTORS | 300.70 | 12,236,366 |
| KSOILS | 7.55 | 11,195,339 |
| SUZLON | 24.1 | 9,716,622 |
| UNITECH | 28.6 | 8,536,308 |
| IFCI | 41.7 | 8,017,994 |
NIFTY GAINERS
| SYMBOL | CLOSE | PCLOSE | CHANGE% |
| TATAMOTORS | 300.70 | 15-Oct-00 | 3.94 |
| JPASSOCIAT | 79.7 | 77.35 | 3.04 |
| AXISBANK | 1,196.85 | 1,162.15 | 2.99 |
| SBIN | 2,265.10 | 2,212.30 | 2.39 |
| PNB | 923.75 | 903 | 2.35 |
NIFTY LOSERS
| SYMBOL | CLOSE | PCLOSE | CHANGE% |
| AMBUJACEM | 159.25 | 163 | -2.33 |
| BHARTIARTL | 317.05 | 324 | -1.99 |
| ACC | 1,237.75 | 1,259 | -1.67 |
| INFY | 2,364.55 | 2,403 | -1.58 |
| SUNPHARMA | 577.85 | 585 | -1.29 |
MOST ACTIVE CONTRACTS
| SYMBOL | NO OF CONTRACTS TRADED | CONTRACT VALUE (LAKHS) |
| NIFTY | 2,660,777.00 | 7026574.33 |
| USDINR | 2095900 | 1088632.6 |
| INFY | 103,023.00 | 318,213.72 |
| BANKNIFTY | 106,808.00 | 280,091.52 |
| TATAMOTORS | 33,209.00 | 197,331 |
| SBIN | 69306 | 197267.13 |
| ICICIBANK | 27816 | 61629.41 |
| AXISBANK | 14907 | 44,759 |
| RELIANCE | 21,666.00 | 40,870 |
| MINIFTY | 38,518.00 | 40,789 |
| STAR PERFORMANCE | GOLDEN TIPS INTRADAY STOCK OPTION TIPS: NSE STOCK OPTION SBIN 2300 CALL BOUGHT @ 50.25 WE GAVE TARGET LEVEL @59 DAY HIGH 59.45 REACHED PROFIT Rs. 3281/- www.goldennifty.com |
No comments:
Post a Comment