MCX Commodity Opening Levels Jan19, 2012
MCX ALUMINIUM (JAN-19)
| RESISTANCE 1 | 111.22 |
| RESISTANCE 2 | 112.23 |
| RESISTANCE 3 | 112.87 |
| SUPPORT 1 | 109.57 |
| SUPPORT 2 | 108.93 |
| SUPPORT 3 | 107.92 |
MCX COPPER (JAN-19)
| RESISTANCE 1 | 421.52 |
| RESISTANCE 2 | 424.03 |
| RESISTANCE 3 | 426.62 |
| SUPPORT 1 | 416.42 |
| SUPPORT 2 | 413.83 |
| SUPPORT 3 | 411.32 |
MCX CRUDEOIL (JAN-19)
| RESISTANCE 1 | 5,127 |
| RESISTANCE 2 | 5,192 |
| RESISTANCE 3 | 5,233 |
| SUPPORT 1 | 5,021 |
| SUPPORT 2 | 4,980 |
| SUPPORT 3 | 4,915 |
MCX GOLD (JAN-19)
| RESISTANCE 1 | 27,595 |
| RESISTANCE 2 | 27,716 |
| RESISTANCE 3 | 27,850 |
| SUPPORT 1 | 27,340 |
| SUPPORT 2 | 27,206 |
| SUPPORT 3 | 27,085 |
MCX LEAD (JAN-19)
| RESISTANCE 1 | 107.67 |
| RESISTANCE 2 | 108.33 |
| RESISTANCE 3 | 109.37 |
| SUPPORT 1 | 105.97 |
| SUPPORT 2 | 104.93 |
| SUPPORT 3 | 104.27 |
MCX NATURAL GAS (JAN – 19)
| RESISTANCE 1 | 127.97 |
| RESISTANCE 2 | 130.83 |
| RESISTANCE 3 | 132.67 |
| SUPPORT 1 | 123.27 |
| SUPPORT 2 | 121.43 |
| SUPPORT 3 | 118.57 |
MCX NICKEL (JAN-19)
| RESISTANCE 1 | 994.27 |
| RESISTANCE 2 | 1,002.53 |
| RESISTANCE 3 | 1,008.87 |
| SUPPORT 1 | 979.67 |
| SUPPORT 2 | 973.33 |
| SUPPORT 3 | 965.07 |
MCX SILVER (JAN-19)
| RESISTANCE 1 | 53,680 |
| RESISTANCE 2 | 53,932 |
| RESISTANCE 3 | 54,350 |
| SUPPORT 1 | 53,010 |
| SUPPORT 2 | 52,592 |
| SUPPORT 3 | 52,340 |
MCX ZINC (JAN -19)
| RESISTANCE 1 | 101.78 |
| RESISTANCE 2 | 102.67 |
| RESISTANCE 3 | 103.28 |
| SUPPORT 1 | 100.28 |
| SUPPORT 2 | 99.67 |
| SUPPORT 3 | 98.78 |
No comments:
Post a Comment