Golden Investment Research (P) Limited
TODAY JAN 11, 2012 MCX-COMMODITY OPENING BELL !!!
MCX ALUMINIUM (JAN-11)
RESISTANCE 1 | 111.62 |
RESISTANCE 2 | 112.28 |
RESISTANCE 3 | 113.42 |
SUPPORT 1 | 109.82 |
SUPPORT 2 | 108.68 |
SUPPORT 3 | 108.02 |
MCX COPPER (JAN-11)
RESISTANCE 1 | 406.3 |
RESISTANCE 2 | 408.65 |
RESISTANCE 3 | 412.95 |
SUPPORT 1 | 399.65 |
SUPPORT 2 | 395.35 |
SUPPORT 3 | 393.0 |
MCX CRUDEOIL (JAN-11)
RESISTANCE 1 | 5,356 |
RESISTANCE 2 | 5,394 |
RESISTANCE 3 | 5,420 |
SUPPORT 1 | 5,292 |
SUPPORT 2 | 5,266 |
SUPPORT 3 | 5,228 |
MCX GOLD (JAN-11)
RESISTANCE 1 | 27,625 |
RESISTANCE 2 | 27,713 |
RESISTANCE 3 | 27,788 |
SUPPORT 1 | 27,462 |
SUPPORT 2 | 27,387 |
SUPPORT 3 | 27,299 |
MCX LEAD (JAN-11)
RESISTANCE 1 | 104.72 |
RESISTANCE 2 | 106.08 |
RESISTANCE 3 | 107.02 |
SUPPORT 1 | 102.42 |
SUPPORT 2 | 101.48 |
SUPPORT 3 | 100.12 |
MCX NATURAL GAS (JAN - 11)
RESISTANCE 1 | 157.57 |
RESISTANCE 2 | 162.63 |
RESISTANCE 3 | 165.77 |
SUPPORT 1 | 149.37 |
SUPPORT 2 | 146.23 |
SUPPORT 3 | 141.17 |
MCX NICKEL (JAN-11)
RESISTANCE 1 | 1,016.63 |
RESISTANCE 2 | 1,023.17 |
RESISTANCE 3 | 1,032.73 |
SUPPORT 1 | 1,000.53 |
SUPPORT 2 | 990.97 |
SUPPORT 3 | 984.43 |
MCX SILVER (JAN-11)
RESISTANCE 1 | 53,138 |
RESISTANCE 2 | 53,710 |
RESISTANCE 3 | 54,402 |
SUPPORT 1 | 51,874 |
SUPPORT 2 | 51,182 |
SUPPORT 3 | 50,610 |
MCX ZINC (JAN -11)
RESISTANCE 1 | 100.28 |
RESISTANCE 2 | 101.07 |
RESISTANCE 3 | 102.33 |
SUPPORT 1 | 98.23 |
SUPPORT 2 | 96.97 |
SUPPORT 3 | 96.18 |
No comments:
Post a Comment