Golden Investment Research (P) Limited
MCX ALUMINIUM (JAN-13)
| RESISTANCE 1 | 112.05 |
| RESISTANCE 2 | 113.65 |
| RESISTANCE 3 | 114.6 |
| SUPPORT 1 | 109.5 |
| SUPPORT 2 | 108.55 |
| SUPPORT 3 | 106.95 |
MCX COPPER (JAN-13)
| RESISTANCE 1 | 421.73 |
| RESISTANCE 2 | 426.67 |
| RESISTANCE 3 | 434.53 |
| SUPPORT 1 | 408.93 |
| SUPPORT 2 | 401.07 |
| SUPPORT 3 | 396.13 |
MCX CRUDEOIL (JAN-13)
| RESISTANCE 1 | 5,298 |
| RESISTANCE 2 | 5,336 |
| RESISTANCE 3 | 5,365 |
| SUPPORT 1 | 5,231 |
| SUPPORT 2 | 5,202 |
| SUPPORT 3 | 5,164 |
MCX GOLD (JAN-13)
| RESISTANCE 1 | 27,776 |
| RESISTANCE 2 | 27,888 |
| RESISTANCE 3 | 27,960 |
| SUPPORT 1 | 27,592 |
| SUPPORT 2 | 27,520 |
| SUPPORT 3 | 27,408 |
MCX LEAD (JAN-13)
| RESISTANCE 1 | 105.47 |
| RESISTANCE 2 | 106.28 |
| RESISTANCE 3 | 107.42 |
| SUPPORT 1 | 103.52 |
| SUPPORT 2 | 102.38 |
| SUPPORT 3 | 101.57 |
MCX NATURAL GAS (JAN - 13)
| RESISTANCE 1 | 143.0 |
| RESISTANCE 2 | 147.3 |
| RESISTANCE 3 | 149.7 |
| SUPPORT 1 | 136.3 |
| SUPPORT 2 | 133.9 |
| SUPPORT 3 | 129.6 |
MCX NICKEL (JAN-13)
| RESISTANCE 1 | 1,026 |
| RESISTANCE 2 | 1,037 |
| RESISTANCE 3 | 1,048 |
| SUPPORT 1 | 1,005 |
| SUPPORT 2 | 994 |
| SUPPORT 3 | 983 |
MCX SILVER (JAN-13)
| RESISTANCE 1 | 53,245 |
| RESISTANCE 2 | 53,721 |
| RESISTANCE 3 | 54,042 |
| SUPPORT 1 | 52,448 |
| SUPPORT 2 | 52,127 |
| SUPPORT 3 | 51,651 |
MCX ZINC (JAN -13)
| RESISTANCE 1 | 102.1 |
| RESISTANCE 2 | 103.1 |
| RESISTANCE 3 | 104.3 |
| SUPPORT 1 | 99.9 |
| SUPPORT 2 | 98.7 |
| SUPPORT 3 | 97.7 |
Good... every day u are giving a useful tips to me... thanks for goldennifty...
ReplyDelete