GOLDEN INVESTMENT RESEARCH LIMITED
MCX COMMODITY TODAY LEVELS
MCX ALUMINIUM (DEC – 24)
RESISTANCE 1 | 106.27 |
RESISTANCE 2 | 106.73 |
RESISTANCE 3 | 107.22 |
SUPPORT 1 | 105.32 |
SUPPORT 2 | 104.83 |
SUPPORT 3 | 104.37 |
MCX COPPER (DEC -24)
RESISTANCE 1 | 409.47 |
RESISTANCE 2 | 411.68 |
RESISTANCE 3 | 415.67 |
SUPPORT 1 | 403.27 |
SUPPORT 2 | 399.28 |
SUPPORT 3 | 397.07 |
MCX CRUDEOIL (DEC -24)
RESISTANCE 1 | 5,317 |
RESISTANCE 2 | 5,335 |
RESISTANCE 3 | 5,362 |
SUPPORT 1 | 5,272 |
SUPPORT 2 | 5,245 |
SUPPORT 3 | 5,227 |
MCX GOLD (DEC -24)
RESISTANCE 1 | 27,825 |
RESISTANCE 2 | 27,872 |
RESISTANCE 3 | 27,924 |
SUPPORT 1 | 27,726 |
SUPPORT 2 | 27,674 |
SUPPORT 3 | 27,627 |
MCX LEAD (DEC - 24)
RESISTANCE 1 | 106.4 |
RESISTANCE 2 | 106.85 |
RESISTANCE 3 | 107.5 |
SUPPORT 1 | 105.3 |
SUPPORT 2 | 104.65 |
SUPPORT 3 | 104.2 |
MCX NATURAL GAS (DEC - 24)
RESISTANCE 1 | 167.77 |
RESISTANCE 2 | 169.23 |
RESISTANCE 3 | 170.57 |
SUPPORT 1 | 164.97 |
SUPPORT 2 | 163.63 |
SUPPORT 3 | 162.17 |
MCX NICKEL (DEC - 24)
RESISTANCE 1 | 993.9 |
RESISTANCE 2 | 1,003 |
RESISTANCE 3 | 1,008.6 |
SUPPORT 1 | 979.2 |
SUPPORT 2 | 973.6 |
SUPPORT 3 | 964.5 |
MCX SILVER (DEC - 24)
RESISTANCE 1 | 53,290 |
RESISTANCE 2 | 53,513 |
RESISTANCE 3 | 53,678 |
SUPPORT 1 | 52,902 |
SUPPORT 2 | 52,737 |
SUPPORT 3 | 52,514 |
MCX ZINC (DEC – 24)
RESISTANCE 1 | 98.9 |
RESISTANCE 2 | 99.65 |
RESISTANCE 3 | 100.1 |
SUPPORT 1 | 97.7 |
SUPPORT 2 | 97.25 |
SUPPORT 3 | 96.5 |
No comments:
Post a Comment