MCX NATURAL GAS (DEC - 22)
| RESISTANCE 1 | 170.33 |
| RESISTANCE 2 | 172.17 |
| RESISTANCE 3 | 175.33 |
| SUPPORT 1 | 165.33 |
| SUPPORT 2 | 162.17 |
| SUPPORT 3 | 160.33 |
MCX NICKEL (DEC - 22)
| RESISTANCE 1 | 1,008 |
| RESISTANCE 2 | 1,017 |
| RESISTANCE 3 | 1,030 |
| SUPPORT 1 | 985.6 |
| SUPPORT 2 | 972.4 |
| SUPPORT 3 | 963.2 |
MCX SILVER (DEC - 22)
| RESISTANCE 1 | 53,909 |
| RESISTANCE 2 | 54,670 |
| RESISTANCE 3 | 55,156 |
| SUPPORT 1 | 52,662 |
| SUPPORT 2 | 52,176 |
| SUPPORT 3 | 51,415 |
MCX ZINC (DEC – 22)
| RESISTANCE 1 | 99.05 |
| RESISTANCE 2 | 100 |
| RESISTANCE 3 | 100.6 |
| SUPPORT 1 | 97.5 |
| SUPPORT 2 | 96.9 |
| SUPPORT 3 | 95.95 |
good afternoon... i want nickel trial...
ReplyDeleteMCX commodity resistance & support levels for useful to me trading...
ReplyDeleteGOOD USEFUL TIPS FROM ALL CLIENTS..
ReplyDelete