MCX NICKEL (DEC - 26)
RESISTANCE 1 | 986.9 |
RESISTANCE 2 | 988.4 |
RESISTANCE 3 | 990.7 |
SUPPORT 1 | 983.1 |
SUPPORT 2 | 980.8 |
SUPPORT 3 | 979.3 |
MCX SILVER (DEC - 26)
RESISTANCE 1 | 53,178 |
RESISTANCE 2 | 53,244 |
RESISTANCE 3 | 53,333 |
SUPPORT 1 | 53,023 |
SUPPORT 2 | 52,934 |
SUPPORT 3 | 52,868 |
MCX ZINC (DEC – 26)
RESISTANCE 1 | 98.27 |
RESISTANCE 2 | 98.33 |
RESISTANCE 3 | 98.42 |
SUPPORT 1 | 98.12 |
SUPPORT 2 | 98.03 |
SUPPORT 3 | 97.97 |
No comments:
Post a Comment