MCX NICKEL (DEC - 13)
RESISTANCE 1 | 979.53 |
RESISTANCE 2 | 987.07 |
RESISTANCE 3 | 999.93 |
SUPPORT 1 | 959.13 |
SUPPORT 2 | 946.27 |
SUPPORT 3 | 938.73 |
MCX SILVER (DEC - 13)
RESISTANCE 1 | 56,653 |
RESISTANCE 2 | 57,163 |
RESISTANCE 3 | 57,510 |
SUPPORT 1 | 55,796 |
SUPPORT 2 | 55,449 |
SUPPORT 3 | 54,939 |
MCX ZINC (DEC – 13)
RESISTANCE 1 | 104.08 |
RESISTANCE 2 | 105.02 |
RESISTANCE 3 | 105.73 |
SUPPORT 1 | 102.43 |
SUPPORT 2 | 101.72 |
SUPPORT 3 | 100.78 |
good tips.... mcx commodity very profitable
ReplyDeletetips...
Hi goldennifty Your tips very useful to me
ReplyDeletegood calls
ReplyDeletegood profit
ReplyDeletehave a nice day
ReplyDeletegood tips providing goldennifty
ReplyDeletegood movement
ReplyDeletenice call providing
ReplyDeleteGOOD PROFITABLE CALL...
ReplyDeleteKeep posting latest information , Nice calls
ReplyDeletei want mcx gold trial
ReplyDelete